Our Family's Journey Through Time
| Name | Elizabeth Newcomen | |
| Birth | 1488 | Lincolnshire, England |
|
||
| Gender | Female | |
| Death | 12 Apr 1556 | Lincolnshire, England |
| Person ID | I7145 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Martin Newcomen, b. 1460, Lincolnshire, England d. 28 Apr 1540, Lincolnshire, England (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Sandford, b. 1460, Thorpe (near Grassington), Yorkshire, England d. 1 Sep 1545, Saltfleetby St Clement, Lincolnshire, England (Age 85 years) | |
| Relationship | natural | |
| Family ID | F2361 | Group Sheet | Family Chart |
| Family | Charles Yarburgh, Esq, b. Abt 1479, Yarburgh, Lincolnshire, England d. 15 Mar 1544, Kelstern, Lincolnshire, England (Age 65 years) | |||
| Children |
|
|||
| Family ID | F2166 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-NEWCOMEN "The record of the Newcomen family, in the Collage of Arms, begins with Hugo Newcomen of Saltfleetby, Lincolnshire fl. ca. 1190; the next important record is of Sir Robert Newcomen of London, grandson of Brian Newcomen of Saltfleetby, he was created a baronet on the 30th December, 1625, the title became extinct on the death of Sir Thomas Newcomen,… |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.