Our Family's Journey Through Time
| Name | Princess Adela Capet [1] | |
| Birth | 895 | France |
|
||
| Gender | Female | |
| Death | 10 Oct 958 | France |
|
||
| Person ID | I7765 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Marquis Fortes de Marvois - King of France Robert Capet, I, b. 866, Bourgogne, France d. 15 Jun 923, Soissons, Côte-d'Or, Bourgogne, France (Age 57 years) | |
| Relationship | natural | |
| Mother | Queen of France Beatrice Adelaide de Vermandois, b. 880, France d. 31 Mar 931, Soissons, Aisne, Picardie, France (Age 51 years) | |
| Relationship | natural | |
| Marriage | Vermand, Aisne, Picardie, France [2, 3, 4] |
|
| Family ID | F3189 | Group Sheet | Family Chart |
| Family | Count of Vermandois and Meaux Herbert de Vermandois, II, b. 23 Feb 884, France d. 23 Feb 943, Pas-de-Calais, Nord-Pas-de-Calais, France (Age 59 years) | |||||||
| Marriage | Abt 907 | Troyes, Aube, Champagne-Ardenne, France |
||||||
| Children |
|
|||||||
| Family ID | F2754 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2025 | |||||||
| Event Map |
|
| Old World | _Hildebrante Liegarde Robertien Capet Princess Adela Capet |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.