Our Family's Journey Through Time

| Name | Ermentrude de Alsace [1] | |
| Birth | 820 [1, 2] | |
|
||
| Gender | Female | |
| Death | 20 Mar 850 [1, 2] | |
|
||
| Person ID | I8119 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Conrad Welf von Auxerre, II, b. 30 Sep 825, Auxerre, Yonne, Bourgogne, France d. 21 Sep 881, Auxerre, Yonne, Bourgogne, France (Age 55 years) | |||
| Children |
|
|||
| Family ID | F3281 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.