Our Family's Journey Through Time

| Name | Carloman de Landen [1] | |
| Birth | Liege, Belgium [1] |
|
| Gender | Male | |
| Death | Liege, Belgium [1] |
|
| Person ID | I8212 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sigebert de Austrasia | |
| Relationship | natural | |
| Mother | Brunhilda Visigoths, b. Toledo, Castilla-La Mancha, Spain d. Metz, Moselle, Lorraine, France | |
| Relationship | natural | |
| Family ID | F2830 | Group Sheet | Family Chart |
| Family | Gertrude de Agilofinges, b. Bavaria, Germany d. 17 Mar, Brabant Wallon, Belgium | |||
| Marriage | Ancient Austrasia [1] | |||
| Children |
|
|||
| Family ID | F2842 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.