Our Family's Journey Through Time

| Name | Isabel le Despenser [1] | |
| Birth | 26 Jul 1400 | Worcestershire, England [1] |
|
||
| Gender | Female | |
| Death | 27 Dec 1439 | London, England [1] |
|
||
| Person ID | I8496 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | 13th Earl of Warwick Richard de Beauchamp, b. 28 Jan 1381, Warwick, Warwickshire, England d. 30 Apr 1439, Rouen, Seine-Maritime, Haute-Normandie, France (Age 58 years) | |||
| Children |
|
|||
| Family ID | F3389 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.