Our Family's Journey Through Time

| Name | Harald Valdarsson [1] | |
| Birth | 568 | Denmark [1] |
|
||
| Gender | Male | |
| Death | 612 | Denmark [1] |
|
||
| Person ID | I8503 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King of Roeskilde Denmark Valdar Hroarsson, b. 547, Denmark d. 567, Denmark (Age 20 years) | |
| Relationship | natural | |
| Mother | Queen of Denmark Hildis af Vandals, b. Abt 510, Denmark d. Abt 572, Denmark (Age 62 years) | |
| Relationship | natural | |
| Family ID | F2961 | Group Sheet | Family Chart |
| Family | Hildur Heidreksdatter, b. 572, Denmark d. 672, Denmark (Age 100 years) | |||
| Children |
|
|||
| Family ID | F2936 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.