Our Family's Journey Through Time

| Name | Lambert de Hesbaye [1] | |
| Birth | Bef 677 [1] | |
|
||
| Gender | Male | |
| Death | Aft 725 | Mettlach, Merzig-Wadern, Saarland, Germany [1] |
| Person ID | I9093 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Gerwin de Poitiers, b. 630, Autun, Saône-et-Loire, Bourgogne, France d. 677, Bourgogne, France (Age 47 years) | |
| Relationship | natural | |
| Mother | Kunza de Metz, b. 625, Tréves, Rhône, Rhône-Alpes, France d. Aft 665, France (Age > 41 years) | |
| Relationship | natural | |
| Marriage | France |
|
| Family ID | F3646 | Group Sheet | Family Chart |
| Family | Chrotlind de Neustria, b. 670, Metz, Nièvre, Bourgogne, France d. 695, Laon, Aisne, Picardie, France (Age 25 years) | |||
| Children |
|
|||
| Family ID | F3145 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.