Our Family's Journey Through Time

| Name | Rathberius of Troy [1] | |
| Birth | 78 [1] | |
|
||
| Gender | Female | |
| Death | Saxony, Germany [1] |
|
| Person ID | I9178 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | King of the Franks Rathberius Franks, b. Abt 26, Normandy, France d. 90, Rotterdam, Zuid-Holland, Netherlands (Age 64 years) | |||
| Marriage | Normandy, France [1] |
|||
| Children |
|
|||
| Family ID | F3919 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.