Our Family's Journey Through Time
| Name | Cynan ap Iago [1] | |
| Birth | 1014 | Anglesey, Wales [1] |
|
||
| Gender | Male | |
| Death | 1051 [1] | |
|
||
| Person ID | I9760 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Prince of Wales Idwal ap Iago, b. Abt 974, Aberffraw, Anglesey, Wales d. 1039, Aberffraw, Anglesey, Wales (Age 65 years) | |
| Relationship | natural | |
| Mother | Afandreg verch Gwair, b. Malltraeth, Anglesey, Wales d. 1060, Malltraeth, Anglesey, Wales | |
| Relationship | natural | |
| Family ID | F3484 | Group Sheet | Family Chart |
| Family 1 | Rhanullt O'Olaf, b. 1031, Dublin, Ireland d. 1076, Dublin, Ireland (Age 45 years) | |||
| Marriage | Caernarvonshire, Wales [1] |
|||
| Children |
|
|||
| Family ID | F3417 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Family 2 | Ragnhildr, b. 1024 d. 1056 (Age 32 years) | |
| Marriage | 1036 [1] | |
| Family ID | F3418 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Arms Icons & Insignia | Arms-Crest of WALES Welsh Crest |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.