Our Family's Journey Through Time
| Name | Walter Smyth Cromwell [1, 2, 3] | |
| Birth | 1456 | Putney, Surrey, England [1, 2, 3] |
| Gender | Male | |
| Occupation | blacksmith, fuller, and cloth merchant, and owner of both a hostelry and a brewery | |
| Death | 1510 | Putney, Surrey, England [1, 2, 3] |
| Person ID | I9816 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Cromwell, b. 1444, Nottinghamshire, England d. 1480, Nottinghamshire, England (Age 36 years) | |
| Relationship | natural | |
| Mother | Joan Smyth, b. 1442, Putney, Surrey, England d. 1474, Nottinghamshire, England (Age 32 years) | |
| Relationship | natural | |
| Marriage | 1469 | Nottinghamshire, England [2] |
| Family ID | F8023 | Group Sheet | Family Chart |
| Family | Katherine Glossop, b. 1457, Putney, Surrey, England d. 1557, Derby, Derbyshire, England (Age 100 years) | |||||||
| Marriage | 1474 | England [3] |
||||||
| Children |
|
|||||||
| Family ID | F3453 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2025 | |||||||
| Event Map |
|
| Arms Icons & Insignia | Arms-CROMWELL Cromwell Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.