Our Family's Journey Through Time
| Name | John Tresham [1] | |
| Birth | 1514 | Rushden, Northamptonshire, England [1] |
|
||
| Gender | Male | |
| Death | 27 May 1546 | Rushton, Northamptonshire, England [1] |
| Person ID | I9865 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir Thomas Tresham, I, b. 1488, Rushton, Northamptonshire, England d. 1 Mar 1559, Rothwell, Northamptonshire, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Lettice Catherine Pennystone, b. 1485, Hawridge, Buckinghamshire, England d. 1558, Essex, England (Age 73 years) | |
| Relationship | natural | |
| Marriage | 1538 [1] | |
| Family ID | F2760 | Group Sheet | Family Chart |
| Family | Eleanor Catesby, b. 1515, Whiston, Northamptonshire, England d. 27 May 1546, Rushden, Northamptonshire, England (Age 31 years) | |||
| Marriage | 1542 | Whiston, Northamptonshire, England [1] |
||
| Children |
|
|||
| Family ID | F3488 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-TRESHAM Tresham Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.