Our Family's Journey Through Time
| Name | Walter Williams [1] | |
| Birth | 1497 | Norwell, Nottinghamshire, England [1] |
|
||
| Gender | Male | |
| Kinfolk of Note | Direct Ancestor of Mack Ferrin Smith | |
| Death | 1531 | England [1] |
| Person ID | I9946 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Morgan Williams, b. 1465, Glamorgan, Wales d. 1494, Derbyshire, England (Age 29 years) | |
| Relationship | natural | |
| Mother | Katherine Cromwell, b. 1477, Putney, Surrey, England d. Abt 1517, England (Age 40 years) | |
| Relationship | natural | |
| Marriage | 1494 | Putney Vale, Surrey, England [1, 2] |
| Family ID | F3712 | Group Sheet | Family Chart |
| Family | Alice Wellyfed, b. 1501, London, England d. 1601, England (Age 100 years) | |||
| Marriage | 1522 [1] | |||
| Children |
|
|||
| Family ID | F3537 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-WILLAMS Williams Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.