Our Family's Journey Through Time
Latitude: 48.5167, Longitude: 8.6167Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1744 | I8609 | |
| 2 | 6 Mar 1775 | I9711 | |
| 3 | 7 Sep 1807 | I8884 | |
| 4 | 30 Aug 1711 | I9310 | |
| 5 | 1668 | I7773 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1826 | I8641 | |
| 2 | 21 Apr 1779 | I15330 | |
| 3 | 26 Aug 1802 | I8609 | |
| 4 | 17 Sep 1814 | I9711 | |
| 5 | 9 Dec 1775 | I9956 | |
| 6 | 11 Dec 1732 | I7773 | |
| 7 | 29 Mar 1841 | I9761 | |
| 8 | 23 Feb 1757 | I7874 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.