Our Family's Journey Through Time
Latitude: 37.5881, Longitude: -90.629Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1913 | I31647 | |
| 2 | 15 Apr 1930 | I4724 | |
| 3 | 13 Dec 1912 | I29327 | |
| 4 | 27 Aug 1886 | I20285 | |
| 5 | 18 Apr 1880 | I25498 | |
| 6 | 13 Aug 1901 | I26397 | |
| 7 | 10 Sep 1917 | I24762 | |
| 8 | 18 Jul 1924 | I23347 | |
| 9 | 3 Mar 1897 | I24668 | |
| 10 | 28 May 1895 | I16366 | |
| 11 | 7 Jul 1893 | I24282 | |
| 12 | 23 Sep 1929 | I6388 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1996 | I25144 | |
| 2 | 17 Oct 1919 | I14231 | |
| 3 | 17 Jul 1998 | I24833 | |
| 4 | 18 Aug 1934 | I31646 | |
| 5 | 11 Jul 2009 | I23830 | |
| 6 | 1927 | I6934 | |
| 7 | 30 Jul 1986 | I28457 | |
| 8 | 27 Apr 1942 | I12961 | |
| 9 | 26 Jan 1993 | I24301 | |
| 10 | 12 Jun 1932 | I26159 | |
| 11 | 2 Aug 1926 | I7118 | |
| 12 | 21 May 1934 | I20292 | |
| 13 | 11 Sep 1911 | I14880 | |
| 14 | 29 Apr 1963 | I25585 | |
| 15 | 27 Jan 2002 | I12169 | |
| 16 | 2 Jun 1998 | I25516 | |
| 17 | 15 Jan 1994 | I20080 |
Matches 1 to 250 of 270
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I23558 | |
| 2 | 1941 | I23703 | |
| 3 | 1943 | I26275 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I23830 | |
| 2 | 1991 | I20187 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Davis / Stumbaugh | 8 Sep 1920 | F10003 |
| 2 | Mayes / Cheasten | 26 Oct 1927 | F4807 |
| 3 | Olive / Hutchins | 26 Oct 1947 | F11467 |
| 4 | Pannebecker / Thompson | 18 Sep 1904 | F4099 |
| 5 | Rennie / Randolph | 9 Aug 1921 | F9584 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.