Our Family's Journey Through Time
Latitude: 36.9956, Longitude: -87.6611Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1914 | I16667 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I13750 | |
| 2 | 1900 | I11662 | |
| 3 | 1900 | I16703 | |
| 4 | 1900 | I16732 | |
| 5 | 1920 | I16732 | |
| 6 | 1920 | I13847 | |
| 7 | 1900 | I13719 | |
| 8 | 1920 | I25675 | |
| 9 | 1900 | I30786 | |
| 10 | 1920 | I18782 | |
| 11 | 1900 | I11915 | |
| 12 | 1900 | I30820 | |
| 13 | 1900 | I11623 | |
| 14 | 1900 | I25293 | |
| 15 | 1920 | I25293 | |
| 16 | 1880 | I28088 | |
| 17 | 1900 | I16667 | |
| 18 | 1880 | I28087 | |
| 19 | 1880 | I28085 | |
| 20 | 1900 | I25100 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.