Our Family's Journey Through Time
Latitude: 51.7848, Longitude: -0.5595Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1604 | I9419 | |
| 2 | Abt 1184 | I3323 | |
| 3 | 1440 | I8857 | |
| 4 | Abt 1470 | I8738 | |
| 5 | Apr 1424 | I2022 | |
| 6 | 1437 | I14361 | |
| 7 | 1230 | I9837 | |
| 8 | Abt 1253 | I8653 | |
| 9 | 1512 | I9734 | |
| 10 | 1345 | I9113 | |
| 11 | 10 Apr 1822 | I23583 | |
| 12 | 1302 | I9064 | |
| 13 | 1425 | I9061 | |
| 14 | 1325 | I8828 | |
| 15 | 1193 | I8848 | |
| 16 | 1320 | I8846 | |
| 17 | 1358 | I8823 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1580 | I9733 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1367 | I9829 | |
| 2 | 30 Sep 1451 | I6988 | |
| 3 | 2 Oct 1370 | I8957 | |
| 4 | Abt 1279 | I9837 | |
| 5 | 1451 | I1477 | |
| 6 | 1397 | I9064 | |
| 7 | 1478 | I9041 | |
| 8 | 1394 | I8823 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Windsor / Wymondham | 1371 | F3108 |
| 2 | Plantagenet / Marshall | 30 Mar 1231 | F7499 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.