Our Family's Journey Through Time
Latitude: 35.914, Longitude: -77.5964Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1721 | I22661 | |
| 2 | 1717 | I3560 | |
| 3 | 1775 | I12906 | |
| 4 | Abt 1790 | I21575 | |
| 5 | 1675 | I3708 | |
| 6 | 1776 | I21590 | |
| 7 | 5 Aug 1717 | I26068 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1761 | I20414 | |
| 2 | 1735 | I12950 | |
| 3 | Between 1749 and 1750 | I19569 | |
| 4 | Abt 1750 | I19563 | |
| 5 | 11 Jan 1959 | I15409 | |
| 6 | 1727 | I4408 | |
| 7 | 8 Jan 1761 | I3560 | |
| 8 | 1746 | I20974 | |
| 9 | I32358 | ||
| 10 | 4 Mar 1798 | I20072 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I29146 | |
| 2 | 1790 | I25761 | |
| 3 | 1790 | I20506 | |
| 4 | 1790 | I21590 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.