Our Family's Journey Through Time
Latitude: 40.7062, Longitude: -73.6187Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1959 | I24934 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I29255 | |
| 2 | 1930 | I24870 | |
| 3 | 1940 | I24870 | |
| 4 | 1950 | I1607 | |
| 5 | 1950 | I11952 | |
| 6 | 1930 | I25045 | |
| 7 | 1950 | I25159 | |
| 8 | 1950 | I1533 | |
| 9 | 1950 | I23150 | |
| 10 | 1950 | I803 | |
| 11 | 1950 | I6113 | |
| 12 | 1930 | I26078 | |
| 13 | 1940 | I26078 | |
| 14 | 1930 | I13894 | |
| 15 | 1940 | I13894 | |
| 16 | 1950 | I30399 | |
| 17 | 1950 | I30398 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.