Our Family's Journey Through Time
Latitude: 42.05, Longitude: -92.2Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1887 | I10877 | |
| 2 | Jul 1886 | I10094 | |
| 3 | 30 Nov 1888 | I12189 | |
| 4 | Abt 1913 | I12394 | |
| 5 | 5 Sep 1944 | I179 | |
| 6 | Mar 1898 | I11808 | |
| 7 | Abt 1918 | I12097 | |
| 8 | Abt 1857 | I8613 | |
| 9 | Abt 1935 | I12765 | |
| 10 | Abt 1933 | I26631 | |
| 11 | 19 May 1858 | I355 | |
| 12 | 1869 | I11316 | |
| 13 | 10 Jan 1892 | I14127 | |
| 14 | 12 Oct 1876 | I19641 | |
| 15 | 1883 | I3438 | |
| 16 | 16 Oct 1866 | I17418 | |
| 17 | Abt 1916 | I30229 | |
| 18 | 2 Dec 1904 | I24837 | |
| 19 | 2 Aug 1937 | I12636 | |
| 20 | Abt 1934 | I12437 | |
| 21 | Abt 1933 | I12705 | |
| 22 | Abt 1931 | I12420 | |
| 23 | 15 Sep 1887 | I25348 | |
| 24 | 1 Feb 1891 | I212 | |
| 25 | Abt 1898 | I30597 | |
| 26 | 22 Sep 1896 | I250 | |
| 27 | 6 Jul 1908 | I5780 | |
| 28 | Jan 1855 | I11584 | |
| 29 | 5 Mar 1899 | I28237 | |
| 30 | Abt 1921 | I27821 | |
| 31 | Abt 1927 | I12250 | |
| 32 | 26 Jun 1906 | I20349 | |
| 33 | 2 Sep 1884 | I187 | |
| 34 | 19 Oct 1892 | I1793 | |
| 35 | 28 Jul 1894 | I2044 | |
| 36 | 18 Jul 1866 | I7804 | |
| 37 | Abt 1883 | I1236 | |
| 38 | Jun 1876 | I8826 | |
| 39 | Abt 1873 | I1461 | |
| 40 | 12 Mar 1924 | I27840 | |
| 41 | 20 Jan 1901 | I27819 | |
| 42 | 20 Jan 1917 | I9278 | |
| 43 | Aug 1867 | I14220 | |
| 44 | Abt 1920 | I27656 | |
| 45 | 1 Mar 1910 | I26236 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1991 | I12789 | |
| 2 | 1 Oct 1906 | I10693 | |
| 3 | 1954 | I11677 | |
| 4 | 24 Apr 1896 | I1793 | |
| 5 | 4 Aug 1894 | I2044 | |
| 6 | 1931 | I12380 | |
| 7 | I16811 | ||
| 8 | 1908 | I14860 | |
| 9 | 20 Oct 1890 | I5982 | |
| 10 | 18 Oct 1893 | I10656 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I24936 | ||
| 2 | I21440 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I25651 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Abt 1863 | I15071 | |
| 2 | 19 Jan 1864 | I23690 | |
| 3 | 21 May 1861 | I23735 | |
| 4 | 20 Sep 1864 | I23718 | |
| 5 | 1 Oct 1861 | I23670 | |
| 6 | Abt 1862 | I13736 | |
| 7 | 8 Dec 1943 | I27792 | |
| 8 | 20 Aug 1862 | I23660 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I11340 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1893 | I12900 | |
| 2 | Mar 1959 | I12789 | |
| 3 | Mar 1959 | I28865 | |
| 4 | Abt 1891 | I14589 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Social Security Number |
Person ID | |
|---|---|---|---|
| 1 | Bef 1951 | I12119 | |
| 2 | Bef 1951 | I12509 | |
| 3 | Bef 1951 | I16953 | |
| 4 | Bef 1951 | I12015 | |
| 5 | Bef 1951 | I23889 | |
| 6 | Bef 1951 | I10054 | |
| 7 | Bef 1951 | I14127 | |
| 8 | 1953 | I10275 | |
| 9 | 1953 | I12420 | |
| 10 | Bef 1951 | I25348 | |
| 11 | Bef 1951 | I12847 | |
| 12 | Bef 1951 | I24236 | |
| 13 | Bef 1951 | I24928 | |
| 14 | Bef 1951 | I21440 | |
| 15 | Bef 1951 | I16822 | |
| 16 | 1951 | I10261 | |
| 17 | Bef 1951 | I16675 | |
| 18 | Bef 1951 | I9278 | |
| 19 | Bef 1951 | I10753 | |
| 20 | I23883 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Browns / Cornelison | 23 Dec 1930 | F13741 |
| 2 | Hageman / Boleyn | 25 Sep 1862 | F2386 |
| 3 | Jones / Osgood | 28 Sep 1950 | F6134 |
| 4 | Lazenby / Pervines | 24 Sep 1863 | F8833 |
| 5 | Mutchler / Sernstrom | Abt 1944 | F592 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.