Our Family's Journey Through Time
Latitude: 34.7762, Longitude: -86.0021Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1878 | I28462 | |
| 2 | 12 Mar 1886 | I11462 | |
| 3 | 4 Jan 1860 | I11060 | |
| 4 | 25 May 1873 | I13214 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I32460 | |
| 2 | 1840 | I32477 | |
| 3 | 3 Aug 1942 | I28462 | |
| 4 | 28 Sep 1878 | I14758 | |
| 5 | 5 Dec 1880 | I14680 | |
| 6 | Bef 1920 | I15058 | |
| 7 | 3 Jan 1886 | I13214 | |
| 8 | 29 Sep 1909 | I12982 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I24544 | ||
| 2 | I5024 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I24544 | |
| 2 | 1900 | I24671 | |
| 3 | 1900 | I11462 | |
| 4 | 1900 | I11474 | |
| 5 | 1880 | I13077 | |
| 6 | 1880 | I11437 | |
| 7 | 1880 | I11146 | |
| 8 | 1860 | I14758 | |
| 9 | 1870 | I14680 | |
| 10 | 1880 | I11060 | |
| 11 | 1880 | I11132 | |
| 12 | 1880 | I11282 | |
| 13 | 1880 | I11408 | |
| 14 | 1870 | I15058 | |
| 15 | 1860 | I30905 | |
| 16 | 1870 | I30905 | |
| 17 | 1880 | I30905 | |
| 18 | 1880 | I11294 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bostick / Wright | 8 Oct 1868 | F15791 |
| 2 | Edwards / Gass | 14 Aug 1910 | F12648 |
| 3 | Edwards / Steel | 19 Oct 1899 | F12647 |
| 4 | Gass / Hughes | 3 Jul 1945 | F10223 |
| 5 | Smith / Morgan | 8 Oct 1871 | F5378 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.