Our Family's Journey Through Time
Latitude: 37.2197, Longitude: -119.7651Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1972 | I11796 | |
| 2 | 20 Dec 1966 | I2211 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I11796 | |
| 2 | 1920 | I11796 | |
| 3 | 1950 | I11796 | |
| 4 | 1950 | I12362 | |
| 5 | 1900 | I15854 | |
| 6 | 1910 | I11876 | |
| 7 | 1920 | I11876 | |
| 8 | 1920 | I2320 | |
| 9 | 1950 | I2320 | |
| 10 | 1910 | I24375 | |
| 11 | 1920 | I24375 | |
| 12 | 1910 | I12163 | |
| 13 | 1920 | I12163 | |
| 14 | 1950 | I12163 | |
| 15 | 1950 | I29025 | |
| 16 | 1950 | I29027 | |
| 17 | 1950 | I29026 | |
| 18 | 1950 | I27582 | |
| 19 | 1900 | I27586 | |
| 20 | 1900 | I27587 | |
| 21 | 1900 | I15872 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.