Our Family's Journey Through Time
Latitude: 33.881, Longitude: -83.082Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1854 | I27359 | |
| 2 | 1 Aug 1839 | I15342 | |
| 3 | 11 Apr 1904 | I27363 | |
| 4 | 2 Oct 1871 | I27362 | |
| 5 | 17 Oct 1821 | I4045 | |
| 6 | Abt 1795 | I17434 | |
| 7 | 12 Dec 1844 | I27426 | |
| 8 | 4 Jan 1814 | I30188 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I27354 | |
| 2 | 31 Dec 1795 | I16843 | |
| 3 | 21 Nov 1855 | I4045 | |
| 4 | 18 Jul 1891 | I27358 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I27361 | |
| 2 | 1880 | I27360 | |
| 3 | 1860 | I27359 | |
| 4 | 1870 | I27359 | |
| 5 | 1880 | I27359 | |
| 6 | 1860 | I27357 | |
| 7 | 1870 | I27357 | |
| 8 | 1880 | I27357 | |
| 9 | 1880 | I11286 | |
| 10 | 1870 | I15342 | |
| 11 | 1870 | I15001 | |
| 12 | 1880 | I27362 | |
| 13 | 1860 | I27358 | |
| 14 | 1870 | I27358 | |
| 15 | 1880 | I27358 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census (State) |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I27357 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I27354 | |
| 2 | 7 Apr 1884 | I27357 | |
| 3 | 1848 | I27356 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Arthur | 21 Jan 1873 | F12104 |
| 2 | Arthur / Wright | 1 Apr 1830 | F12103 |
| 3 | Johnson / Anderson | 18 Nov 1900 | F12105 |
| 4 | Stewart / Russell | 21 Dec 1812 | F6171 |
| 5 | Stewart / Russell | 12 Jun 1822 | F6480 |
| 6 | Williams / Peters | 18 Oct 1802 | F13501 |
| 7 | Wilson / Johnson | 18 Feb 1925 | F12106 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.