Our Family's Journey Through Time
Latitude: 35.2917, Longitude: -98.2583Matches 1 to 120 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1924 | I31834 | |
| 2 | 2 Feb 1913 | I12209 | |
| 3 | 11 Aug 1906 | I4446 | |
| 4 | 4 Oct 1909 | I28418 | |
| 5 | Abt 1920 | I5571 | |
| 6 | 12 Oct 1926 | I4711 | |
| 7 | 8 May 1909 | I28948 | |
| 8 | 11 Oct 1919 | I14033 | |
| 9 | 23 Jun 1944 | I3097 | |
| 10 | 1 Dec 1908 | I13766 | |
| 11 | Abt 1927 | I4415 | |
| 12 | 4 Jun 1922 | I13482 | |
| 13 | 29 Sep 1912 | I13295 | |
| 14 | 12 Oct 1908 | I12053 | |
| 15 | 10 Jun 1913 | I12260 | |
| 16 | 1915 | I13369 | |
| 17 | 13 Jun 1906 | I11878 | |
| 18 | Abt 1935 | I2659 | |
| 19 | 1916 | I12489 | |
| 20 | 26 May 1920 | I32167 | |
| 21 | 26 Jul 1913 | I13619 | |
| 22 | 1 Jan 1931 | I13375 | |
| 23 | 6 Oct 1906 | I13767 | |
| 24 | Abt 1928 | I12016 | |
| 25 | 28 Sep 1942 | I13342 | |
| 26 | 23 Mar 1908 | I13270 | |
| 27 | Abt 1925 | I12120 | |
| 28 | 7 Jun 1900 | I12927 | |
| 29 | Abt 1921 | I4399 | |
| 30 | 14 Mar 1912 | I24687 | |
| 31 | 16 Apr 1911 | I16068 | |
| 32 | Abt 1896 | I28947 | |
| 33 | 1 Nov 1900 | I27681 | |
| 34 | 6 Dec 1909 | I13637 | |
| 35 | Abt 1934 | I4355 | |
| 36 | 12 Jul 1921 | I28729 | |
| 37 | 30 Dec 1908 | I23980 | |
| 38 | Abt 1933 | I4727 | |
| 39 | 30 Dec 1909 | I21665 | |
| 40 | Abt 1919 | I12245 | |
| 41 | 15 Mar 1883 | I30510 | |
| 42 | Abt 1920 | I12486 | |
| 43 | Abt 1913 | I12280 | |
| 44 | 29 Nov 1917 | I12912 | |
| 45 | 1908 | I27700 | |
| 46 | 16 Oct 1892 | I12960 | |
| 47 | Abt 1909 | I12130 | |
| 48 | Abt 1899 | I12062 | |
| 49 | 13 Jan 1900 | I21704 | |
| 50 | 11 Jun 1910 | I2320 | |
| 51 | 11 Aug 1896 | I31832 | |
| 52 | 11 Aug 1913 | I30646 | |
| 53 | 8 Aug 1887 | I28517 | |
| 54 | 16 Oct 1909 | I13168 | |
| 55 | 24 Sep 1934 | I30512 | |
| 56 | 3 Feb 1916 | I13488 | |
| 57 | 16 Oct 1915 | I5971 | |
| 58 | Abt 1929 | I12247 | |
| 59 | 17 Sep 1903 | I12528 | |
| 60 | 21 Jan 1930 | I32448 | |
| 61 | 31 May 1894 | I12721 | |
| 62 | 17 Jul 1896 | I24672 | |
| 63 | 23 Jan 1937 | I2430 | |
| 64 | 19 Mar 1917 | I20801 | |
| 65 | Abt 1935 | I2671 | |
| 66 | 4 May 1905 | I24890 | |
| 67 | 23 Mar 1914 | I18725 | |
| 68 | 16 Aug 1923 | I2771 | |
| 69 | Abt 1916 | I24555 | |
| 70 | 24 Jan 1918 | I27000 | |
| 71 | 24 Nov 1894 | I28313 | |
| 72 | Abt 1911 | I11976 | |
| 73 | Abt 1927 | I12345 | |
| 74 | Abt 1920 | I12004 | |
| 75 | Abt 1904 | I29027 | |
| 76 | Abt 1926 | I12323 | |
| 77 | 29 Nov 1924 | I24356 | |
| 78 | 14 Jul 1929 | I23431 | |
| 79 | 16 Jul 1923 | I21962 | |
| 80 | Abt 1938 | I4453 | |
| 81 | 6 Oct 1911 | I13298 | |
| 82 | 7 Feb 1900 | I13050 | |
| 83 | 10 Apr 1896 | I13030 | |
| 84 | 21 Jul 1931 | I2911 | |
| 85 | 1 Jan 1935 | I5807 | |
| 86 | Abt 1933 | I2268 | |
| 87 | 1915 | I13322 | |
| 88 | 27 Dec 1911 | I24095 | |
| 89 | Abt 1908 | I12072 | |
| 90 | Abt 1928 | I12475 | |
| 91 | 21 Aug 1895 | I24120 | |
| 92 | Abt 1897 | I12248 | |
| 93 | Abt 1900 | I13207 | |
| 94 | Abt 1902 | I12231 | |
| 95 | Abt 1907 | I12261 | |
| 96 | 27 Aug 1943 | I13611 | |
| 97 | Abt 1917 | I28179 | |
| 98 | 26 Dec 1931 | I25269 | |
| 99 | 13 Dec 1923 | I24315 | |
| 100 | 30 Dec 1928 | I25517 | |
| 101 | 1911 | I30895 | |
| 102 | Abt 1919 | I12038 | |
| 103 | Abt 1888 | I28467 | |
| 104 | Abt 1909 | I12506 | |
| 105 | 19 Jun 1939 | I27852 | |
| 106 | 21 Mar 1944 | I25203 | |
| 107 | 22 Aug 1906 | I28028 | |
| 108 | 1 Jan 1913 | I25146 | |
| 109 | 11 Dec 1905 | I30743 | |
| 110 | 1926 | I2602 | |
| 111 | 1912 | I12064 | |
| 112 | 14 May 1935 | I23902 | |
| 113 | Abt 1908 | I18917 | |
| 114 | 5 Oct 1916 | I13434 | |
| 115 | Abt 1935 | I5945 | |
| 116 | 20 Aug 1906 | I13094 | |
| 117 | 9 Feb 1934 | I23448 | |
| 118 | 16 Dec 1908 | I11757 | |
| 119 | 18 Jul 1940 | I28836 | |
| 120 | Abt 1903 | I12233 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I2034 | |
| 2 | 11 Mar 1976 | I5147 | |
| 3 | Jan 1927 | I4711 | |
| 4 | 1973 | I24705 | |
| 5 | Apr 1897 | I30508 | |
| 6 | 18 Jan 1925 | I31830 | |
| 7 | 27 Aug 1932 | I12921 | |
| 8 | 24 May 2007 | I12217 | |
| 9 | 6 Jul 1965 | I13411 | |
| 10 | 20 Dec 2016 | I20310 | |
| 11 | 20 Apr 1918 | I26291 | |
| 12 | 2001 | I12622 | |
| 13 | 17 Feb 1955 | I12997 | |
| 14 | 1953 | I12860 | |
| 15 | 16 Jan 1954 | I24095 | |
| 16 | 2 Jun 1997 | I25271 | |
| 17 | 14 Feb 2018 | I18519 | |
| 18 | 1962 | I19906 | |
| 19 | 1 May 2013 | I13626 | |
| 20 | 20 Mar 1894 | I30509 | |
| 21 | 31 Oct 1918 | I26012 | |
| 22 | 22 Mar 1906 | I12987 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I12986 | |
| 2 | Aft 1850 | I26277 | |
| 3 | 1900 | I13217 | |
| 4 | 1900 | I11564 | |
| 5 | 1900 | I13196 | |
| 6 | 1900 | I13009 | |
| 7 | 1900 | I12914 | |
| 8 | 1900 | I12921 | |
| 9 | 1900 | I12997 | |
| 10 | 1900 | I24120 | |
| 11 | 1900 | I12248 | |
| 12 | 1900 | I12922 | |
| 13 | 1900 | I24164 | |
| 14 | 1900 | I13207 | |
| 15 | 1900 | I24661 | |
| 16 | 1900 | I23573 | |
| 17 | 1900 | I12940 | |
| 18 | 1900 | I12937 | |
| 19 | 1900 | I12987 | |
| 20 | 1900 | I12948 | |
| 21 | 1900 | I14939 | |
| 22 | 1900 | I26860 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I12935 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | Mar 2009 | I12457 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I13141 | |
| 2 | 1917 | I15297 | |
| 3 | Abt 1900 | I21598 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Social Security Number |
Person ID | |
|---|---|---|---|
| 1 | Bef 1951 | I24858 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benge / McKinney | Abt 1930 | F4612 |
| 2 | Easterday / Parker | 21 Jun 1923 | F4668 |
| 3 | Hogan / Brown | 16 Jun 1947 | F9403 |
| 4 | Moss / Gooch | 27 Sep 1916 | F4555 |
| 5 | Perrin / Brown | 25 May 1940 | F4402 |
| 6 | Standridge / Kell | 22 Jun 1940 | F4810 |
| 7 | Stobaugh / Marshall | 13 Oct 1906 | F4614 |
| 8 | Tracy / Ellington | 1904 | F4590 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.