Our Family's Journey Through Time
Latitude: 42.47299, Longitude: -70.95857Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I25811 | ||
| 2 | I26225 | ||
| 3 | I26238 | ||
| 4 | I26182 | ||
| 5 | I2826 | ||
| 6 | I26173 | ||
| 7 | I22872 | ||
| 8 | I23701 | ||
| 9 | I25886 | ||
| 10 | I25854 | ||
| 11 | I25801 | ||
| 12 | I25894 | ||
| 13 | I26206 | ||
| 14 | I25832 | ||
| 15 | I26199 | ||
| 16 | I1492 | ||
| 17 | I26220 | ||
| 18 | I26179 | ||
| 19 | I1077 | ||
| 20 | I19857 | ||
| 21 | I25820 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.