Our Family's Journey Through Time
| 1. | Family/Spouse: Betenos bat Barakiel. Betenos (daughter of Eliakim ben Methuselah and Bethonos Ashmua Adah bin Barakiil) was born in 3116 BC. [Group Sheet] [Family Chart]
|
| 2. | Family/Spouse: Emzara Naamah Coba Cobar bint Rakekeel. [Group Sheet] [Family Chart]
|
| 3. | Family/Spouse: Sedeqetelebab Zedeketelbad bint Eliakim. Sedeqetelebab (daughter of Eliakim ben Methuselah and Bethonos Ashmua Adah bin Barakiil) was born about 2440 BC in Israel; died in Israel. [Group Sheet] [Family Chart]
|
| 4. | Family/Spouse: Neelata-Mek bint Eliakim. [Group Sheet] [Family Chart] |
| 5. | Family/Spouse: Adalenses bint Eliakim. [Group Sheet] [Family Chart] |
| 6. | Family/Spouse: Rasu'eja bas Elam. Rasu'eja was born in Israel; died in Israel. [Group Sheet] [Family Chart]
|
| 7. | Family/Spouse: Melka bas Madai. Melka was born in Ur, Dhi Qar, Iraq. [Group Sheet] [Family Chart]
|
| 8. | Family/Spouse: Mu'ak bat Kesed. Mu'ak was born in Israel. [Group Sheet] [Family Chart]
|
| 9. | Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Family/Spouse: Lamna bint Shinar. Lamna was born in Israel; died in Israel. [Group Sheet] [Family Chart]
|
| 11. | Family/Spouse: Ora bint Ur. Ora was born in Ur, Dhi Qar, Iraq; died in 2004 BC in Ur, Dhi Qar, Iraq. [Group Sheet] [Family Chart]
|
| 12. | Serug married Milka bat Kaber SemiteUr, Dhi Qar, Iraq. Milka was born in Ur, Dhi Qar, Iraq; died in Ancient Aram. [Group Sheet] [Family Chart]
|
| 13. | Family/Spouse: Iyoska bint Nesteg Chaldeans. Iyoska was born in 1988 BC in Ur, Dhi Qar, Iraq; died in 1970 BC. [Group Sheet] [Family Chart]
|
| 14. | Terah married Amthelo AgadeUr, Dhi Qar, Iraq. Amthelo was born in Ur, Dhi Qar, Iraq; died in Ur, Dhi Qar, Iraq. [Group Sheet] [Family Chart]
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.