Our Family's Journey Through Time
| 1. | Family/Spouse: Thursby. (daughter of Thomas Thursby) was born in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 2. | Family/Spouse: N N Gabines. N (daughter of John Gubinge) was born in 1250 in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 3. | Family/Spouse: Alice Lackerby. Alice was born in 1277 in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 4. | Family/Spouse: Margaret Hardingshall. Margaret was born about 1315. [Group Sheet] [Family Chart]
|
| 5. | Family/Spouse: Margaret Blundeville. Margaret was born in 1374 in Saltfleetby St Clement, Lincolnshire, England; died in 1404 in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 6. | Family/Spouse: Joan Cracroft. Joan was born in 1420 in Lincolnshire, England; died in 1497 in England. [Group Sheet] [Family Chart]
|
| 7. | Family/Spouse: Alice King. Alice was born in 1432. [Group Sheet] [Family Chart]
|
| 8. | Family/Spouse: Mary Sandford. Mary was born in 1460 in Thorpe (near Grassington), Yorkshire, England; died on 1 Sep 1545 in Saltfleetby St Clement, Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 9. | Family/Spouse: Charles Yarburgh, Esq. Charles (son of Richard Fitz Yarburgh and Elizabeth Moyne) was born about 1479 in Yarburgh, Lincolnshire, England; died on 15 Mar 1544 in Kelstern, Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 10. | Family/Spouse: Margaret Grantham. Margaret (daughter of Vincent Grantham and Bridget Hammond) was born in 1514 in Lincolnshire, England; died in 1590 in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 11. | Francis Yarburgh, Esq Francis married Frances Wray in 1580 in Cusworth, Yorkshire, England. Frances (daughter of Leonard Wray and Ursula Vickers) was born in 1554 in York, Yorkshire, England; died in 1588 in Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 12. | Edmund married Sarah Wormley on 28 May 1611 in Hatfield, Hertfordshire, England. Sarah (daughter of Thomas Wormley and Thomasine Warren) was born in 1590 in Yorkshire, England; died on 8 Jan 1658. [Group Sheet] [Family Chart]
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.