Our Family's Journey Through Time
| 1. | Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Family/Spouse: Matilda 'Maud' de Mortimer. Matilda was born in 1285 in Wigmore, Herefordshire, England; died on 18 Sep 1312 in Alton, Staffordshire, England; was buried in Croxden, Staffordshire, England. [Group Sheet] [Family Chart] Family/Spouse: Elizabeth de Clare. Elizabeth (daughter of 7th Earl of Gloucester, Earl of Clare, Earl of Hertford Lord Gilbert de Clare, IV and Princess of England Joan of Acre Plantagenet) was born on 16 Sep 1295 in Tewkesbury, Gloucestershire, England; died on 4 Nov 1360 in Ware, Hertfordshire, England; was buried in Aldersgate Street Chapel, London, England. [Group Sheet] [Family Chart]
|
| 3. | Family/Spouse: Bartholomew de Burghersh. Bartholomew was born in 1287 in Sussex, England; died on 3 Aug 1355. [Group Sheet] [Family Chart]
|
| 4. | Isabel married 2nd Lord Ferrers of Groby Henry de Ferrers before 20 Feb 1331. Henry (son of 1st Baron Ferrers of Gorby Sir William de Ferrers, V and Ellen Margret de Segrave) was born in 1303 in Groby, Leicestershire, England; died on 15 Sep 1343 in Groby, Leicestershire, England; was buried in Leicestershire, England. [Group Sheet] [Family Chart]
|
| 5. | Joan married 11th Knight of the Most Noble Order of the Garter -- 2nd Baron Mohun, 9th Baron de Mohun of Dunster Sir John de Mohun, KG about Sep 1342 in Sussex, England. Sir (son of 1st Baron Mohun John de Mohun, IV and Christiane de Segrave) was born in 1320 in Devon, England; died on 15 Sep 1375 in Devon, England. [Group Sheet] [Family Chart]
|
| 6. | Family/Spouse: Margaret de Ufford. Margaret was born in 1333 in Spilsby, Lincolnshire, England; died on 25 May 1368 in Groby, Leicestershire, England; was buried in Leicestershire, England. [Group Sheet] [Family Chart]
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.