Our Family's Journey Through Time

| 1. | Susan Green was born in 1810 in Warren County, North Carolina, USA; died about 1837. Susan married Major James Fulton Kendrick on 30 Aug 1827 in Warren County, North Carolina, USA. James (son of James Kendrick and Elizabeth Wright) was born on 10 Oct 1801 in Mecklenburg County, Virginia, USA; died on 22 Aug 1847 in Montgomery County, Tennessee, USA; was buried in Rose Hill Cemetery, Clarksville, Montgomery, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 2. | Frances 'Fanny' Hawkins Kendrick |
| 3. | Elizabeth Cornelia 'Betty' Kendrick Elizabeth married James Bullock Green about 1850. James was born on 21 Apr 1822 in Warren County, North Carolina, USA; died on 20 Feb 1873 in Ouachita County, Arkansas, USA; was buried in Oakland Confederate Cemetery, Camden, Ouachita, Arkansas, USA. [Group Sheet] [Family Chart]
|
| 4. | James Fulton Kendrick, Jr |
| 5. | Mary India Green |
| 6. | James Kendrick Green |
| 7. | Susan Hawkins 'Sue' Green |
| 8. | Parthenia Hawkins 'Thenie' Green |
| 9. | Frances Macon 'Fannie' Green |
| 10. | Kendrick C Green |
| 11. | C Blanch Green |
| 12. | Clarence J Green |
| 13. | James Leonard Green |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.