Our Family's Journey Through Time
Matches 1 to 88 of 88 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Anna | I7459 | b. 19 Nov 1759 | Gloucester, Essex, Massachusetts, USA |
| 2 | Apollonia, Anna | I32383 | b. 1641 | Rhineland-Palatinate, Germany |
| 3 | Arimathea, the Prophetess of Arimathea Anna | I11029 | b. 88 BC | Israel |
| 4 | Arthur, Anna | I26780 | b. 1834 | Canada |
| 5 | Bechtold, Anna | I8306 | b. 1566 | Schlatt, Bodenseekreis, Baden-Württemberg, Germany |
| 6 | Berry, Anna | I26712 | b. 8 Jun 1755 | Scarborough, Cumberland, Maine, USA |
| 7 | Bibbee, Anna | I30094 | b. 1819 | Meigs County, Ohio, USA |
| 8 | Blanch, Anna | I8951 | b. 20 Oct 1700 | Boston, Suffolk, Massachusetts, USA |
| 9 | Bosch, Anna | I8878 | b. 30 Sep 1619 | Baden-Württemberg, Germany |
| 10 | Braun, Anna | I8643 | ||
| 11 | Brigham, Anna | I194 | b. 29 Oct 1753 | |
| 12 | Brockman, Anna | I17400 | b. 6 Jan 1766 | Virginia, USA |
| 13 | Bronson, Anna | I22736 | b. 30 Jun 1773 | Waterbury, New Haven, Connecticut, USA |
| 14 | Bruenner, Anna | I8968 | b. 19 Aug 1617 | Ruchsen, Heilbronn, Baden-Württemberg, Germany |
| 15 | Bryant, Anna | I11597 | b. Jan 1881 | Tennessee, USA |
| 16 | Bunker, Anna | I1125 | ||
| 17 | Butler, Anna | I31940 | b. 3 Mar 1772 | Concord, Middlesex, Massachusetts, USA |
| 18 | Cain, Anna | I7588 | b. 1755 | |
| 19 | Cue, Anna | I3331 | ||
| 20 | Daniel, Anna | I7518 | b. 1780 | Henry County, Virginia, USA |
| 21 | Davis, Anna | I958 | b. 28 Jul 1878 | Fox Harbour, Newfoundland and Labrador, Canada |
| 22 | Dean, Anna | I17600 | b. 1787 | |
| 23 | dobler, Anna | I26880 | b. Abt 1544 | Waiblingen, Ostalbkreis, Baden-Württemberg, Germany |
| 24 | dodson, Anna | I31702 | b. 1570 | Knaresborough, Yorkshire, England |
| 25 | Domußen, Anna | I9274 | b. 1590 | Truchtelfingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 26 | Echle, Anna | I9158 | b. 1625 | Baden-Württemberg, Germany |
| 27 | Fischer, Anna | I1180 | ||
| 28 | Fischer, Anna | I8555 | b. 1505 | Seengen, Aargau, Switzerland |
| 29 | Flickinger, Anna | I22111 | b. 1739 | Poland |
| 30 | Fosdick, Anna | I22279 | b. 1615 | Suffolk, England |
| 31 | Garland, Anna | I343 | b. 1907 | Harbour Grace, Newfoundland and Labrador, Canada |
| 32 | Gebhardt, Anna | I26973 | b. Nov 1865 | Germany |
| 33 | Gott, Anna | I1212 | b. 8 Jan 1731 | Marlborough, Middlesex, Massachusetts, USA |
| 34 | Gott, Anna | I996 | b. 2 Sep 1740 | Gloucester, Essex, Massachusetts, USA |
| 35 | Greyville, Anna | I5406 | b. 1490 | England |
| 36 | Griswold, Anna | I4781 | ||
| 37 | Grünwedel, Anna | I26884 | b. Abt 1625 | Theilenhofen, Regensburg, Bavaria, Germany |
| 38 | Hanna, Anna | I23903 | b. 1618 | England |
| 39 | Harris, Anna | I215 | ||
| 40 | Hastings, Anna | I14276 | b. 1427 | Leicestershire, England |
| 41 | Hood, Anna | I15604 | b. Aft 1797 | |
| 42 | Huber, Anna | I9028 | b. 1670 | Zürich, Switzerland |
| 43 | Humphreys, Anna | I8542 | b. 18 Aug 1716 | Middlesex County, Virginia, USA |
| 44 | Jonasdotter, Anna | I11118 | b. 6 Jan 1824 | Sweden |
| 45 | Jones, Anna | I16678 | b. Abt 1803 | Georgia, USA |
| 46 | Jones, Anna | I12470 | b. Abt 1919 | Kentucky, USA |
| 47 | Jordan, Anna | I22521 | b. 1615 | England |
| 48 | Jungmann, Anna | I26232 | b. 21 Feb 1859 | St Louis, Independent Cities, Missouri, USA |
| 49 | Kibbe, Anna | I13696 | b. 11 Sep 1727 | Somers, Tolland, Connecticut, USA |
| 50 | Kinworthy, Anna | I14722 | b. 1816 | St Francois County, Missouri, USA |
| 51 | Kirkham, Anna | I478 | b. Abt 1853 | Indiana, USA |
| 52 | Kirn, Anna | I9037 | b. 1564 | Haiterbach, Calw, Baden-Württemberg, Germany |
| 53 | Kuhny, Anna | I5028 | b. 1760 | York County, Pennsylvania, USA |
| 54 | Lamparter, Anna | I7789 | b. 1595 | Haiterbach, Calw, Baden-Württemberg, Germany |
| 55 | MacDonald, Anna | I19670 | b. Abt 1878 | Prince Edward Island, Canada |
| 56 | Mawgawse, Anna | I9105 | b. | Wales |
| 57 | Mayes, Anna | I7746 | b. 1753 | North Carolina, USA |
| 58 | Mayes, Anna | I7641 | b. 1814 | Grainger County, Tennessee, USA |
| 59 | McKee, Anna | I18900 | ||
| 60 | Miles, Anna | I5036 | b. 1642 | Fairfield County, Connecticut, USA |
| 61 | Moore, Anna | I3596 | b. 6 Apr 1776 | Fauquier County, Virginia, USA |
| 62 | Morf, Anna | I10670 | b. 1476 | |
| 63 | Muskett, Anna | I3779 | b. 1287 | |
| 64 | Palmer, Anna | I1028 | ||
| 65 | Payne, Anna | I15327 | b. 2 Feb 1869 | Jordan Springs, Montgomery, Tennessee, USA |
| 66 | Pipitone, Anna | I6371 | b. 31 Jul 1858 | Camporeale, Palermo, Sicilia, Italy |
| 67 | Porphyrogenita, Anna | I8157 | b. 13 Mar 962 | Turkey |
| 68 | Potter, Anna | I31865 | b. 1830 | |
| 69 | prince, Anna | I4193 | b. 1795 | South Carolina, USA |
| 70 | Prior, Anna | I22426 | b. 31 Mar 1690 | Windsor, Hartford, Connecticut, USA |
| 71 | Rawlings, Anna | I1539 | b. 21 Oct 1792 | Bourbon County, Kentucky, USA |
| 72 | Reily, Anna | I20942 | b. 1909 | |
| 73 | Schlee, Anna | I7517 | b. 6 Apr 1750 | Garrweiler, Calw, Baden-Württemberg, Germany |
| 74 | Smith, Anna | I6940 | b. 12 Aug 1789 | Haddam, Middlesex, Connecticut, USA |
| 75 | Spencer, Anna | I31089 | b. 16 Feb 1885 | North Dakota, USA |
| 76 | Spradlin, Anna | I26555 | b. 5 Nov 1767 | Haralson County, Georgia, USA |
| 77 | Streb, Anna | I5915 | b. | St Louis, Independent Cities, Missouri, USA |
| 78 | Studler, Anna | I9426 | b. 1590 | Seengen, Aargau, Switzerland |
| 79 | Stultz, Anna | I13333 | b. Abt 1806 | Greene County, Tennessee, USA |
| 80 | Swaine, Anna | I8525 | b. 1560 | Berkshire, England |
| 81 | tagen, Anna | I9422 | b. 1622 | Tailfingen, Boblingen, Baden-Württemberg, Germany |
| 82 | Thonbach, Anna | I9241 | b. Abt 1616 | Baden-Württemberg, Germany |
| 83 | Twomey, Anna | I2348 | b. 1785 | Rowan County, North Carolina, USA |
| 84 | von Katzenelnbogen, Anna | I5211 | b. 5 Sep 1443 | Katzenelnbogen, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 85 | von Saxony Wettin, Anna | I1966 | b. 7 Mar 1437 | Dresden, Dresden, Saxony, Germany |
| 86 | Whitbread, Anna | I5582 | b. 1440 | Suffolk, England |
| 87 | Wildi, Anna | I1323 | b. 1651 | Buchs, Zürich, Switzerland |
| 88 | Wilson, Anna | I18007 | b. 1866 | Tennessee, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.