Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name equals JOSIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ben Amon, King of Judah Josiah | I2931 | b. 648 BC | Israel |
| 2 | Butler, Josiah | I8959 | b. Abt 1525 | Dedham, Essex, England |
| 3 | Calhoun, Josiah | I21682 | b. 1796 | |
| 4 | Cohoon, Josiah | I21267 | b. Aft 1781 | |
| 5 | Collins, Josiah | I17362 | b. 19 Dec 1803 | Fayette County, Kentucky, USA |
| 6 | Gold, Josiah | I30342 | b. | Mecklenburg County, Virginia, USA |
| 7 | Gold, Josiah | I23378 | b. 1785 | Mecklenburg County, Virginia, USA |
| 8 | Gold, Josiah Jr | I27002 | b. Abt 1828 | Tennessee, USA |
| 9 | Gott, Josiah | I1048 | b. 7 Feb 1720 | Wenham, Essex, Massachusetts, USA |
| 10 | Hadlock, Josiah | I4429 | ||
| 11 | Hood, Josiah | I15660 | b. 6 May 1851 | |
| 12 | Jackson, Josiah | I17330 | b. Abt 1785 | Virginia, USA |
| 13 | Leach, Josiah | I3132 | ||
| 14 | Littlefield, Josiah | I4205 | b. Abt 1661 | Wells, York, Maine, USA |
| 15 | Lutman, Josiah | I13852 | b. 10 Sep 1874 | Doe Run, St Francois, Missouri, USA |
| 16 | Payne, Josiah | I30998 | b. | Pennsylvania, USA |
| 17 | Payne, Josiah | I30063 | b. 1758 | Essex County, Virginia, USA |
| 18 | Seat, Josiah | I12923 | ||
| 19 | Springer, Josiah | I3949 | b. 23 Dec 1737 | Burlington, Burlington, New Jersey, USA |
| 20 | Stevens, Josiah | I6741 | ||
| 21 | Sumner, Josiah | I17717 | b. Between 1735 and 1772 | |
| 22 | Tingley, Josiah | I19409 | b. 31 Dec 1730 | Attleboro, Bristol, Massachusetts, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.