Our Family's Journey Through Time

| Name | Rebeckah Futrell [1, 2, 3, 4] | |
| Birth | 5 May 1818 | Trigg County, Kentucky, USA [1, 2, 3, 4] |
| Gender | Female | |
| Death | 26 Aug 1886 | Trigg County, Kentucky, USA [1, 2, 3, 4] |
| Burial | Trigg County, Kentucky, USA [3] |
|
| Person ID | I21178 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Nathan Futrell, b. 10 Sep 1773, Northampton County, North Carolina, USA d. 31 Aug 1829, Golden Pond, Trigg, Kentucky, USA (Age 55 years) | |
| Relationship | natural | |
| Mother | Charity Futrell, b. 5 Feb 1777, Northampton County, North Carolina, USA d. 5 Aug 1872, Golden Pond, Trigg, Kentucky, USA (Age 95 years) | |
| Relationship | natural | |
| Marriage | 1798 [1, 5] | |
|
||
| Family ID | F11146 | Group Sheet | Family Chart |
| Family | Garland Hicks, b. 16 Feb 1818 d. 1861 (Age 42 years) | |||||||||||||
| Marriage | Between 1832 and 1863 [1, 3] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8171 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.