Our Family's Journey Through Time
Matches 1 to 109 of 109 for First Name starts with CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | annis, Christen | I11033 | b. 1785 | New York, USA |
| 2 | Armbruster, Christian der Alte | I8696 | b. 19 Dec 1648 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 3 | Armbruster, Christian der Jüngere | I8933 | b. Abt 1678 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 4 | Armbruster, Christina Adele 'Tina' | I14090 | b. 22 Jul 1880 | De Soto, Jefferson, Missouri, USA |
| 5 | Armbruster, Christine | I9519 | b. Abt 1723 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 6 | Armbruster, Christine | I9550 | b. 4 May 1759 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 7 | Armbruster, Christine | I16738 | b. 3 Jul 1831 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 8 | Armbruster, Christine | I16340 | b. 17 May 1861 | Missouri, USA |
| 9 | Armbruster, Christine Cecelia | I16439 | b. 27 Jul 1901 | Crystal City, Jefferson, Missouri, USA |
| 10 | Baker, Christopher | I8561 | b. 5 Jan 1528 | Kent, England |
| 11 | Bangert, Christina | I26169 | b. 20 Oct 1879 | Bonne Terre, St Francois, Missouri, USA |
| 12 | Becker, Christopher Lawrence | I14029 | b. 10 Nov 1973 | Farmington Community Hospital, Farmington, St Francois, Missouri, USA |
| 13 | Benner, Christopher Steven | I19322 | ||
| 14 | Blackledge, Christopher | I16016 | ||
| 15 | Blaich, Christian | I26716 | b. 4 Jun 1858 | Beihingen, Calw, Baden-Württemberg, Germany |
| 16 | Boissoneau, Christopher M | I32308 | b. Aug 1955 | |
| 17 | Bonnifield, Christian | I1159 | b. 1608 | |
| 18 | Branch, Christopher Sr | I22117 | b. 2 Sep 1598 | London, England |
| 19 | Branch, Christopher Jr | I3695 | b. 1628 | Henrico County, Virginia, USA |
| 20 | Braun, Christine | I26975 | b. 24 Jun 1856 | Beihingen, Calw, Baden-Württemberg, Germany |
| 21 | Brown, Christopher Columbus | I20179 | b. 26 Jul 1875 | Sargent, Texas, Missouri, USA |
| 22 | Brown, Christopher Wayne | I23119 | b. 6 Oct 1971 | |
| 23 | Chantmarle, Christian | I5665 | b. 1459 | |
| 24 | Chantmarle, Christie | I5284 | b. 1400 | Wolverton, Hampshire, England |
| 25 | Chantmarle, Christie | I5060 | b. Abt 1418 | Vendée, Pays de la Loire, France |
| 26 | Collier, Christabell | I2193 | b. 1549 | Trentham, Staffordshire, England |
| 27 | Crawford, Christian | I10056 | b. Abt 1753 | |
| 28 | culli, Christine | I4288 | ||
| 29 | Curnutt, Christine | I2899 | b. 3 Aug 1853 | Edgar County, Illinois, USA |
| 30 | d'oyley, Christina | I9495 | b. 1264 | England |
| 31 | de Sandford, Christian | I7990 | b. 1207 | North Moreton, Berkshire, England |
| 32 | de Segrave, Christiane | I9835 | b. 1288 | Leicestershire, England |
| 33 | Doll, Christine | I8238 | b. 8 Jan 1775 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 34 | Earnhart, Christina | I20541 | b. 19 Feb 1764 | Berks County, Pennsylvania, USA |
| 35 | Ehmann, Christian | I9150 | b. 1550 | Loch, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
| 36 | Emery, Chris | I29465 | ||
| 37 | Faulkner, Christian | I1512 | b. 1399 | Southampton, Hampshire, England |
| 38 | FitzRandolph, Christopher I | I15706 | b. 1495 | Nottinghamshire, England |
| 39 | FitzRandolph, Christopher II | I6153 | b. 1530 | Nottinghamshire, England |
| 40 | Gandenberg, Christian | I26526 | b. 14 Jul 1846 | Poland |
| 41 | Garvin, Christiana | I26058 | b. 1748 | Amherst County, Virginia, USA |
| 42 | Gatewood, Christopher | I16151 | b. 1620 | London, England |
| 43 | Georgoulis, Christine | I24308 | b. 1890 | |
| 44 | Gissage, Christian 'Kitty' | I32021 | b. 2 Oct 1702 | King William County, Virginia, USA |
| 45 | Gold, Christopher | I15334 | b. Abt 1648 | England |
| 46 | Hezel, Christina | I20563 | b. 24 Jul 1691 | Haiterbach, Calw, Baden-Württemberg, Germany |
| 47 | Hinsman, Christian | I3853 | ||
| 48 | Howard, Christopher Columbus | I3088 | ||
| 49 | Hudson, Christopher | I19660 | b. 1716 | Hanover County, Virginia, USA |
| 50 | ingrassia, Christina | I6120 | ||
| 51 | Jones, Christiana Henriett | I15138 | b. 20 Jan 1837 | Missouri, USA |
| 52 | Jones, Christina C | I20484 | b. 12 Apr 1887 | Missouri, USA |
| 53 | Kelke, Christopher | I14445 | b. 1491 | Barnetby le Wold, Lincolnshire, England |
| 54 | Kuban, Chris | I6308 | ||
| 55 | Liter, Christian B | I19958 | b. 23 Jan 1793 | Bourbon County, Kentucky, USA |
| 56 | Lund, Christian L | I61 | b. | Denmark |
| 57 | Luz, Christian | I29251 | b. 4 Feb 1728 | |
| 58 | Luz, Christiane | I7584 | b. 19 May 1795 | Nagold, Calw, Baden-Württemberg, Germany |
| 59 | MacDonald, Christiana Olinda | I32662 | b. 1903 | Massachusetts, USA |
| 60 | Maule, Christian | I9367 | b. 1675 | Isle of Wight County, Virginia, USA |
| 61 | Mays, Christian | I14467 | b. Abt 1835 | Tennessee, USA |
| 62 | McDonald, Christine | I32669 | b. Abt 1863 | Cape Breton, Nova Scotia, Canada |
| 63 | Mckinney, Christianna Alford | I1861 | b. 1710 | Bertie County, North Carolina, USA |
| 64 | Miller, Christian | I2990 | ||
| 65 | Miller, Christina | I12342 | b. 6 Jul 1882 | Russia |
| 66 | Mingus, Christian | I2550 | b. 8 Jan 1721 | New York, USA |
| 67 | Montgomery, Christal | I20132 | b. 10 Dec 1905 | Belleview, Iron, Missouri, USA |
| 68 | Mueller, Christoph | I9767 | b. 1607 | Freiburg, Baden-Württemberg, Germany |
| 69 | Osgood, Captain Christopher | I8710 | b. 6 Dec 1643 | Ipswich, Essex, Massachusetts, USA |
| 70 | paine, Christina | I30069 | b. Abt 1798 | North Carolina, USA |
| 71 | Palmer, Christopher | I24229 | b. 1626 | Hampton, Rockingham, New Hampshire, USA |
| 72 | Palmer, Christopher | I10090 | b. 12 Feb 1686 | Hampton, Rockingham, New Hampshire, USA |
| 73 | Pannebecker, Christian M | I14557 | b. 23 Feb 1853 | Pennsylvania, USA |
| 74 | parker, Christie | I16291 | ||
| 75 | Pfaff, Christina | I20937 | b. Abt 1697 | Germany |
| 76 | Potter, Christopher | I3879 | ||
| 77 | Proctor, Christopher | I6831 | ||
| 78 | Pulliam, Christopher Preston | I24655 | b. 12 Oct 1856 | Missouri, USA |
| 79 | Reißer, Christina Dorothea | I27273 | ||
| 80 | Reißer, Christina Dorothea | I9321 | b. 4 Jun 1731 | Lustnau, Tubingen, Baden-Württemberg, Germany |
| 81 | Remick, Christian | I14066 | b. 1631 | England |
| 82 | Reynolds, Christopher | I5544 | b. 1530 | Kent, England |
| 83 | Robbins, Christine | I16078 | ||
| 84 | Rose, Christian | I2501 | b. 1605 | Inverness-shire, Scotland |
| 85 | Ross, Chris | I6649 | b. Bef 1928 | |
| 86 | Sanderson, Christine | I22642 | b. 16 Mar 1911 | Montgomery County, Tennessee, USA |
| 87 | Saunderson, Christopher | I9578 | b. 1520 | Blyth, Nottinghamshire, England |
| 88 | Schroeppel, Christian Heinrich | I7288 | b. 24 Mar 1859 | |
| 89 | Shemwell, Chris | I4817 | ||
| 90 | Shoults, Christopher C | I1535 | b. 1745 | |
| 91 | Simon, Christine | I26153 | b. 8 Oct 1879 | Missouri, USA |
| 92 | Smith, Christian C 'Dick' | I21269 | b. 10 May 1842 | Wilson County, Tennessee, USA |
| 93 | Smith, Christopher Neil 'Chris' | I29803 | ||
| 94 | Stanley, Christopher | I23918 | b. 1603 | England |
| 95 | Stapleton, Christian | I6424 | b. Abt 1423 | Devon, England |
| 96 | Steinlen, Christina Katharina | I16292 | b. 4 Feb 1768 | Cleebronn, Heilbronn, Baden-Württemberg, Germany |
| 97 | Thomas, Christopher Columbus | I28073 | b. 20 May 1820 | Georgia, USA |
| 98 | Tippit, Christine | I7301 | b. 1 Nov 1917 | Montgomery County, Tennessee, USA |
| 99 | twomey, Christine | I4029 | ||
| 100 | Vangelis, Christine J | I16182 | b. 11 Jul 1930 | Chicago, Cook, Illinois, USA |
| 101 | Villalobos, Christopher Lee | I30996 | ||
| 102 | Walthall, Christopher | I17260 | b. 11 May 1808 | |
| 103 | Weatherholt, Christena | I2912 | b. Abt 1786 | Pennsylvania, USA |
| 104 | Weber, Christina | I8426 | b. 1703 | Oberkirch, Ortenaukreis, Baden-Württemberg, Germany |
| 105 | Whitbread, Christopher | I5486 | b. 1345 | Essex, England |
| 106 | Wilson, Christopher Wren | I21367 | b. 20 Aug 1857 | Trigg County, Kentucky, USA |
| 107 | Wisser, Christine E | I28250 | b. Abt 1921 | Pennsylvania, USA |
| 108 | Worley, Christian | I22671 | b. 1727 | Manakin, Goochland, Virginia, USA |
| 109 | Worley, Christopher McMillan | I13774 | b. 25 Dec 1894 | Dent County, Missouri, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.