Our Family's Journey Through Time
| Name | Deacon Richard Butler | |
| Birth | 1610 | Braintree, Essex, England |
| Gender | Male | |
| Immigration | 1633 | Cambridge, Middlesex, Massachusetts, USA [1, 2, 3, 4] |
| (Massachusetts Bay Colony) | ||
| Religion | Cambridge, Middlesex, Massachusetts, USA [2] |
|
| Deacon, Cambridge Church/(Massachusetts Bay Colony) | ||
| Residence | 1636 | Hartford County, Connecticut, USA [2] |
| Death | 4 Aug 1684 | Hartford, Hartford, Connecticut, USA |
| Burial | Ancient Burying Ground, Hartford, Hartford, Connecticut, USA [5] |
|
| Person ID | I22983 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Stephen Butler, b. 1580, Braintree, Essex, England d. 10 Mar 1633, Wethersfield, Hartford, Connecticut, USA (Age 53 years) | |
| Relationship | natural | |
| Mother | Sarah Ann Edwards, b. 1578, Braintree, Essex, England d. 1662, Wethersfield, Hartford, Connecticut, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 1599 | Essex, England [1] |
| Family ID | F8557 | Group Sheet | Family Chart |
| Family | Elizabeth Bigelow, b. 1614, Hartford, Hartford, Connecticut, USA d. 11 Sep 1691, Hartford, Hartford, Connecticut, USA (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F9124 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Ancestors | ~d Gott-M Gott Male Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.