Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with EVAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aker, Evangeline Lemoria | I32634 | b. 1912 | |
| 2 | ap Lleisan, Evan | I8495 | b. 1335 | Wales |
| 3 | Bone, Evan Elisha 'Eli' | I13260 | b. 4 May 1875 | Washington County, Missouri, USA |
| 4 | Brown, Evan William | I28360 | b. 8 Oct 1873 | Missouri, USA |
| 5 | Lewis, Evan Benjamin | I25790 | b. 29 May 1880 | Wales |
| 6 | Peeples, Evan | I5890 | b. 16 Nov | St Louis, Independent Cities, Missouri, USA |
| 7 | Sanders, Evander McIver MD | I21611 | b. 18 Jul 1875 | Tennessee, USA |
| 8 | Shelby, Evan | I3105 | b. 1778 | Anson County, North Carolina, USA |
| 9 | Shelby, Evan Polk | I3068 | b. 1844 | Montgomery County, Tennessee, USA |
| 10 | Twomey, Evan E | I14650 | b. Abt 1845 | Indiana, USA |
| 11 | Twomey, Evan Ellis | I16838 | b. 14 Mar 1817 | Rowan County, North Carolina, USA |
| 12 | Twomey, Evan Ellis | I24601 | b. 10 Dec 1867 | Woods, Panola, Texas, USA |
| 13 | Twomey, Evan Skidmore | I25139 | b. 11 Sep 1906 | Los Angeles County, California, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.