Our Family's Journey Through Time
Matches 1 to 250 of 295 for First Name starts with K
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kári | I526 | ||
| 2 | Katherine Banks | I3946 | b. 1627 | |
| 3 | Acker, Karl Friedrich | I32522 | b. 24 Feb 1881 | Honau, Ortenaukreis, Baden-Württemberg, Germany |
| 4 | Anderson, Kate | I6149 | b. 15 May 1865 | Missouri, USA |
| 5 | ap Iorwerth, Kendrig | I9871 | b. 1150 | Betws-yn-Rhos, Denbighshire, Wales |
| 6 | Archer, Keith S | I31099 | ||
| 7 | Armbruster, Katharina | I8269 | b. 1677 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 8 | Armbruster, Katharina | I9662 | b. Abt 1712 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 9 | Armbruster, Katherine | I16441 | ||
| 10 | Armbruster, Katherine 'Kathrin' | I19818 | b. 24 Sep 1851 | St Louis, Independent Cities, Missouri, USA |
| 11 | Armbruster, Kathryn Estelle | I16681 | b. 25 Aug 1908 | Missouri, USA |
| 12 | Armistead, Kathrine Penn | I17212 | b. Abt 1814 | |
| 13 | Arvin, Kenneth Allen | I6320 | b. 24 Sep 1939 | Christian County, Kentucky, USA |
| 14 | Bannister, Katharine | I9659 | b. 1323 | Farleton, Lancashire, England |
| 15 | Bartsch, Katie | I16288 | b. 27 Sep 1890 | Missouri, USA |
| 16 | Bay, Kathy | I18834 | ||
| 17 | Bazil, Katerina Tereza 'Kate' | I10858 | b. Abt 1869 | Týn nad Vltavou, South Bohemia, Czech Republic |
| 18 | Beller, Kayden | I6731 | ||
| 19 | Beller, Keaton | I6742 | ||
| 20 | ben Abba, Kahana | I10634 | b. 350 | |
| 21 | ben Enosh, Kenan | I10590 | b. 3679 BC | Israel |
| 22 | ben Huna, Exilarch of Israel Kafnail II | I9615 | b. 530 | |
| 23 | ben Mar Zutra, Kahana II | I10686 | b. 400 | |
| 24 | Benner, Kathleen Leslie | I19418 | ||
| 25 | bint Moses, Klya Tsherit | I10494 | b. 1590 | Egypt |
| 26 | Bissett, Kathleen | I30309 | ||
| 27 | Bledsoe, Katie Mae | I11763 | b. Abt 1884 | Tennessee, USA |
| 28 | Bohannon, Kenneth Eugene | I6036 | b. 3 Apr 1942 | Tennessee, USA |
| 29 | Bonia, Kevin Michael | I24886 | b. 4 Apr 1954 | Boston, Suffolk, Massachusetts, USA |
| 30 | Boston, Katherine | I21353 | b. Abt 1448 | London, England |
| 31 | Bothert, Katherine | I1679 | ||
| 32 | Bradshaw, Katherine | I30989 | b. 10 Sep 1637 | Cheshire, England |
| 33 | Braun, Karl Friedrich | I32533 | b. 27 May 1891 | Honau, Ortenaukreis, Baden-Württemberg, Germany |
| 34 | Brookes, Kenneth Whitney | I25869 | b. 12 Mar 1903 | Connecticut, USA |
| 35 | Browne, Kate | I205 | b. 1820 | |
| 36 | Browne, Kathleen Mary | I20821 | b. 6 Apr 1918 | |
| 37 | Browne, Katie M | I965 | b. 1868 | Sound Island, Newfoundland and Labrador, Canada |
| 38 | Browne, Kevin | I1022 | ||
| 39 | Bryant, Kate | I13719 | b. Dec 1891 | Kentucky, USA |
| 40 | Bryant, Katie Orene | I11932 | b. 24 Oct 1887 | Tennessee, USA |
| 41 | Bryant, Kenneth Arvin | I25675 | b. 25 Sep 1915 | Christian County, Kentucky, USA |
| 42 | Buller, Katherine | I21031 | b. 1600 | Cornwall, England |
| 43 | Burkhart, Katharina | I9196 | b. 1690 | Önsbach, Ortenaukreis, Baden-Württemberg, Germany |
| 44 | Burleson, Kathleen | I14079 | b. 19 Sep 1931 | Newport, Jackson, Arkansas, USA |
| 45 | Burlington, Katherine | I1322 | b. 1520 | England |
| 46 | Burson, Kressa Elizabeth | I1075 | b. 6 Aug 1883 | New Virginia, Warren, Iowa, USA |
| 47 | Campbell, Karen Marie | I27335 | b. 2 Feb 1957 | |
| 48 | Capoir, King | I502 | ||
| 49 | Chastain, Kermitt | I397 | ||
| 50 | Cheadle, Kathryn Evelyn | I25957 | b. 10 Jun 1898 | Olympia, Thurston, Washington, USA |
| 51 | Christian, Katherine | I22264 | b. 19 Sep 1580 | Maryport, Cumberland, England |
| 52 | Compton, Kimmy | I18224 | ||
| 53 | Conrad, Kenneth Doran | I32128 | b. 29 Oct 1929 | Missouri, USA |
| 54 | Croc, Ketel | I6639 | b. Abt 1037 | |
| 55 | Cromwell, Katherine | I9362 | b. 1477 | Putney, Surrey, England |
| 56 | Culli, Kevin | I2199 | ||
| 57 | Culli, Kimberly | I2191 | ||
| 58 | Cummings, Private Kennie | I30058 | b. 27 Dec 1922 | Richmond, Raleigh, West Virginia, USA |
| 59 | Cunegonde, Kunigunda | I10838 | b. 797 | Bohain, Aisne, Picardie, France |
| 60 | Cunio, Kingsley Bartholomew | I31370 | b. 6 Dec 1914 | Lawrence, Essex, Massachusetts, USA |
| 61 | Davis, Karl Weston | I18855 | b. 15 Dec 1966 | Logan County, Kentucky, USA |
| 62 | Davis, Kenneth Maxwell | I1804 | b. 19 Aug 1906 | Mansfield, Richland, Ohio, USA |
| 63 | de Aragón, King of Aragon, King of Sicily, King of Naples, and King of Valencia, Sardinia, and Navarre King Ferdinand II | I4993 | b. 10 Mar 1452 | Sos, Huesca, Aragon, Spain |
| 64 | de Arlon, Konrad | I9386 | b. 1000 | Arlon, Luxembourg, Belgium |
| 65 | de Castile, King Enrique III | I30747 | b. 4 Oct 1379 | Burgos, Burgos, Castilla-Leon, Spain |
| 66 | de Clivedon, Katherine | I6665 | b. 1306 | Charfield, Gloucestershire, England |
| 67 | de Hammerton, Katherine | I10461 | ||
| 68 | de Metz, Kunza | I10996 | b. 625 | Tréves, Rhône, Rhône-Alpes, France |
| 69 | de Roet, Duchess of Lancaster Katherine | I5522 | b. 1350 | Somme, Picardie, France |
| 70 | de Stafford, Countess of Suffolk Katherine | I14286 | b. 1376 | England |
| 71 | Dillion, Kate | I15973 | b. Aug 1887 | Arkansas, USA |
| 72 | Doll, Karl | I8278 | b. 2 Nov 1728 | Germany |
| 73 | Doll, Kreszentia | I8277 | b. 27 Jan 1788 | Baden-Baden, Baden-Württemberg, Germany |
| 74 | Doody, Kate | I7401 | ||
| 75 | Drake, Katherine Vestal | I13084 | b. 29 Jul 1902 | Bogota, Dyer, Tennessee, USA |
| 76 | Drake, Kathryn O'Neil 'Kay' | I2734 | b. 5 May 1924 | Alexander, Saline, Arkansas, USA |
| 77 | Drake, Keturah A | I3791 | b. 1842 | Giles County, Tennessee, USA |
| 78 | Druids, Queen of Druids Kwxyd | I10995 | b. | Rôman, Eure, Haute-Normandie, France |
| 79 | Dryland, Katharine | I10116 | b. 1440 | Herefordshire, England |
| 80 | Durrwatcher, Katy Wilmouth | I22871 | b. 9 May 1909 | Tennessee, USA |
| 81 | Dye, Katherine Elizabeth 'Katie' | I31832 | b. 11 Aug 1896 | Oklahoma, USA |
| 82 | Ellenberger, Katherine 'Cath' | I27970 | b. Abt 1821 | Pennsylvania, USA |
| 83 | Ennis, Kevin M | I31459 | b. 15 Aug 1962 | |
| 84 | Farrar, Katherine | I23012 | b. 1687 | Henrico County, Virginia, USA |
| 85 | farrell, Kathy | I7410 | ||
| 86 | Finney, Kemp Porter Jr | I19907 | b. 3 Nov 1848 | Jefferson County, Missouri, USA |
| 87 | Fischer, Klihans | I9990 | b. 1502 | Seengen, Aargau, Switzerland |
| 88 | Fite, Kori | I18175 | ||
| 89 | Fitzgerald, Katherine | I8470 | b. 1379 | Ireland |
| 90 | Foster, Katherine | I30201 | b. Abt 1911 | |
| 91 | Foster, Kimmie Manning | I4219 | b. 1746 | Craven County, North Carolina, USA |
| 92 | Franklin, Kamie Dee | I3393 | ||
| 93 | Friese, Kay | I18572 | ||
| 94 | Fuller, Katherine | I3245 | b. 16 Jan 1887 | Texas, USA |
| 95 | Gamble, Katie Cleo | I26859 | b. 14 Jun 1895 | Lewisville, Denton, Texas, USA |
| 96 | Gast, Katharina | I32534 | b. 10 Jun 1857 | Honau, Ortenaukreis, Baden-Württemberg, Germany |
| 97 | Gibbs, Katie A | I26126 | b. 21 Aug 1895 | Tennessee, USA |
| 98 | Glossop, Katherine | I8271 | b. 1457 | Putney, Surrey, England |
| 99 | Goodman, Kenneth Edward | I13354 | b. 1 Apr 1910 | Yukon, Canadian, Oklahoma, USA |
| 100 | Green, Kendrick C | I14829 | b. Jun 1869 | Ouachita County, Arkansas, USA |
| 101 | Greville, Katherine | I19776 | b. 1550 | Milcott, Warwickshire, England |
| 102 | Griffin, Kathleen | I21141 | b. Abt 1914 | Grand Falls, Newfoundland and Labrador, Canada |
| 103 | Griffin, Kevin Patrick | I20893 | b. Abt 1922 | Grand Falls, Newfoundland and Labrador, Canada |
| 104 | Griswald, Katherine Matilda | I26059 | b. 21 Apr 1879 | Reading, Windsor, Vermont, USA |
| 105 | Grizzard, Kenneth Thornton | I24295 | b. Jul 1902 | Tennessee, USA |
| 106 | Grizzard, Kenneth Thornton Jr | I24314 | b. 10 Feb 1926 | Tennessee, USA |
| 107 | Guiney, Katherine | I3574 | b. 1670 | Gloucester, Gloucester, Virginia, USA |
| 108 | Halvorson, Kristian Nils Harry | I29498 | b. 17 Jul 1925 | Narvik, Nordland, Norway |
| 109 | Halvorson, Kristin H | I29499 | ||
| 110 | Hannu, Karl Johan | I4180 | b. 22 Mar 1862 | Hietaniemi, Norrbotten, Sweden |
| 111 | Hargrove, Keziah | I27151 | b. 1720 | Surry County, Virginia, USA |
| 112 | Harmon, Kathryn Dell | I3259 | b. 20 Jun 1959 | St Louis, Independent Cities, Missouri, USA |
| 113 | Hart, Kathryn Elizabeth | I2749 | b. 19 Jan 1884 | Morris, Grundy, Illinois, USA |
| 114 | Haughton, Katherine | I20682 | b. 1661 | New London, New London, Connecticut, USA |
| 115 | Hawkins, Kim | I1841 | ||
| 116 | Hay, Keziah | I5785 | b. 14 Oct 1843 | |
| 117 | Heisler, Kelly | I18379 | ||
| 118 | Helms, Karl Russell | I1024 | b. 20 Oct 1938 | Hopewell, Washington, Missouri, USA |
| 119 | Hildyard, Katherine | I22687 | b. 1462 | Yorkshire, England |
| 120 | Hinten, Karen | I3938 | ||
| 121 | Hoiesen, Karen | I430 | b. 1934 | St John's, Newfoundland and Labrador, Canada |
| 122 | Hood, Kaye Lynn | I15540 | ||
| 123 | Hopkins, Katherine | I5108 | b. 18 May 1673 | Richmond County, Virginia, USA |
| 124 | Hughes, Kenneth Howard 'Kenny' | I6219 | b. 6 Feb 1955 | Columbus, Lowndes, Mississippi, USA |
| 125 | Hulen, Katie Mae | I11917 | b. 21 Nov 1876 | Illinois, USA |
| 126 | Hutton, Katherine | I30412 | b. 1612 | London, England |
| 127 | Jasper, Katrina | I18290 | b. 1647 | Netherlands |
| 128 | Jennings, Katherine | I3760 | b. 1524 | |
| 129 | Jensdottr, Karen | I16057 | b. 27 Dec 1829 | Denmark |
| 130 | Job, Katherine 'Kattie' | I13883 | b. 25 Jun 1863 | Rhineland-Palatinate, Germany |
| 131 | Jorritsma, Kole | I6545 | ||
| 132 | Jufkofsky, Kathryn Victoria | I29042 | b. 24 Nov 1901 | Czech Republic |
| 133 | Kane, Kenneth E | I422 | b. Abt 1904 | Maine, USA |
| 134 | Keegan, Kathleen Ann | I25743 | b. Feb 1953 | Auburn, King, Washington, USA |
| 135 | Keiser, Konrad | I5190 | b. 1383 | Switzerland |
| 136 | Kidd, Katherine Mae 'Katie' | I17435 | b. 10 Jan 1895 | Knoxville, Knox, Tennessee, USA |
| 137 | Knight, K Pinkney | I12036 | b. 19 Jun 1861 | Christian County, Kentucky, USA |
| 138 | Kossack, Kathryn 'Katie' | I4561 | ||
| 139 | Lacey, Katharn | I10264 | b. 1604 | Stanton Lacy, Shropshire, England |
| 140 | Lampley, Kizie Frances | I21441 | b. 6 Jan 1867 | Williamson County, Tennessee, USA |
| 141 | Larsen, Karna | I13624 | b. Nov 1848 | Sweden |
| 142 | Lewis, Katie May | I13414 | b. 19 Mar 1907 | Stewart County, Tennessee, USA |
| 143 | MacAlpin, 1st King of Scotland Kenneth I | I9214 | b. 11 May 810 | Iona, Argyll, Scotland |
| 144 | MacDonald, Katherine | I2525 | b. 1649 | Sleat, Inverness-shire, Scotland |
| 145 | Maller, Katharine | I13489 | b. 26 Dec 1848 | Switzerland |
| 146 | March, Keith Russell | I28654 | b. 27 Nov 1907 | Illinois, USA |
| 147 | Marrow, Katherine | I9945 | b. 1459 | |
| 148 | Marshall, Kenneth Jerrell | I23108 | b. 29 Dec 1929 | Angelina County, Texas, USA |
| 149 | Martin, Kelly Jo | I1413 | ||
| 150 | Martin, Ken | I4011 | ||
| 151 | Mateer, Kate S | I21852 | b. 1 Feb 1877 | Callaway County, Missouri, USA |
| 152 | Mathews, Katherine Johanna 'Kate' | I20139 | b. 28 Aug 1884 | Steelville, Crawford, Missouri, USA |
| 153 | Mays, Kenneth George | I14092 | b. 8 Nov 1895 | Pilot Knob, Iron, Missouri, USA |
| 154 | McConnell, Kaitlyn | I4763 | ||
| 155 | McCoy, Kenneth E | I29284 | b. 7 Sep 1938 | St Joseph, Buchanan, Missouri, USA |
| 156 | McElhaney, Kay Elise | I13425 | b. 15 Mar 1938 | Norman, Cleveland, Oklahoma, USA |
| 157 | McKinney, Katherine 'Kate' | I15504 | b. 1 Jan 1875 | Estill County, Kentucky, USA |
| 158 | McMillan, Katherine | I22216 | b. Abt 1700 | Virginia, USA |
| 159 | McMullen, Katherine Madison | I17543 | b. 1801 | |
| 160 | McPherson, Kathryn Thorne | I2384 | b. 20 Nov 1921 | Tennessee, USA |
| 161 | Meier, Katherine | I30683 | b. Nov 1876 | New York, USA |
| 162 | Meier, Konstantia | I7899 | b. | Aargau, Switzerland |
| 163 | Miller, Karen S | I1579 | ||
| 164 | Miller, Kristie | I29212 | ||
| 165 | Miracle, Kenneth W | I24822 | b. 15 May 1943 | Middlesborough, Bell, Kentucky, USA |
| 166 | Monaghan, Kate | I29884 | ||
| 167 | Moody, Karen Lee | I14130 | b. 7 May 1966 | Arkansas, USA |
| 168 | Moriarty, Kevin | I32616 | ||
| 169 | Morris, Kevin | I1292 | ||
| 170 | Moulder, Keshia Lashae | I3552 | b. 26 May 1987 | |
| 171 | Murphy, Kathlyn Laurie | I26658 | b. 13 May 1882 | Tremont, Hancock, Maine, USA |
| 172 | Murphy, Ketturah | I20353 | b. 13 Jul 1817 | St Francois, St Francois, Missouri, USA |
| 173 | Murphy, Keturah Beavers | I26128 | b. 9 Apr 1796 | Tennessee, USA |
| 174 | Murphy, Keziah | I20400 | b. 7 Aug 1754 | Halifax County, Virginia, USA |
| 175 | Murray, Kathleen Josephine | I24971 | b. 1 Apr 1914 | Massachusetts, USA |
| 176 | Myatt, Katherine A | I26610 | b. 3 May 1894 | Sherley, Ripley, Missouri, USA |
| 177 | Napier, Katherine | I2205 | b. 12 Oct 1660 | New Kent County, Virginia, USA |
| 178 | neil, Katie | I7008 | b. Abt 1871 | South Dakota, USA |
| 179 | Neville, Katherine | I5505 | b. 1500 | Yorkshire, England |
| 180 | Norman, Kenneth Murphy | I25056 | b. 22 Aug 1956 | |
| 181 | Northcut, Kenneth A 'Ken' | I18493 | b. 20 Aug 1938 | New York, New York, USA |
| 182 | Nugent, Kathleen Mary | I31470 | b. 14 Mar 1910 | Belle Isle, Newfoundland and Labrador, Canada |
| 183 | O'Carroll, Lady Katherine Shile | I9373 | b. 1415 | Kilkenny County, Ireland |
| 184 | Oetting, Katie Ann | I2619 | ||
| 185 | of Scotland, King of Alba Kenneth II | I1269 | b. 949 | |
| 186 | Olsdatter, Kristine | I11560 | b. 2 Nov 1826 | Norway |
| 187 | Olsen, Kathy | I2528 | ||
| 188 | Ordy, Katy | I27122 | b. Abt 1790 | North Carolina, USA |
| 189 | Overmyer, Kenneth G | I25114 | b. 22 Mar 1921 | |
| 190 | Pabenham, Katherine | I14371 | b. 1372 | Bedfordshire, England |
| 191 | PaQuette, Kylie | I6508 | ||
| 192 | Parker, Katherine | I21116 | b. Between 1613 and 1641 | |
| 193 | Parker, Kathy | I24433 | b. Jun 1950 | |
| 194 | Parr, Queen consort of England and Ireland Katherine | I9540 | b. Aug 1512 | Kendal, Westmorland, England |
| 195 | Patress, Katherine | I8622 | b. 1535 | Norwich, Norfolk, England |
| 196 | Perrin, Katherine | I23039 | b. 16 May 1668 | New Kent County, Virginia, USA |
| 197 | Pinkham, Kenneth Raymond | I27066 | b. 15 Nov 1900 | Everett, Middlesex, Massachusetts, USA |
| 198 | Pinkham, Kenneth Truman | I31236 | b. 28 Mar 1900 | Five Islands, Georgetown, Sagadahoc, Maine, USA |
| 199 | Pinkham, Kenneth Truman | I31238 | b. 10 Jun 1922 | Boothbay Harbor, Lincoln, Maine, USA |
| 200 | Plantagenet, King of England King Edward II | I26577 | b. 25 Apr 1284 | Wales |
| 201 | Plantagenet, King of England King Edward III | I26541 | b. 13 Nov 1312 | Berkshire, England |
| 202 | Polk, Kathleen Jewel | I1711 | b. 7 Jan 1917 | Texas, USA |
| 203 | Polson, Kenneth Alonzo | I15732 | b. 20 Oct 1904 | Williams, Coconino, Arizona, USA |
| 204 | Poppe, Katy | I1155 | ||
| 205 | Poppe, Kristin | I381 | ||
| 206 | Portrum, Katerine B 'Kate' | I15827 | b. 23 Feb 1886 | Tennessee, USA |
| 207 | post, Katherine E | I12173 | b. Abt 1859 | New York, USA |
| 208 | Preston, Katherine | I15379 | b. 1515 | Devon, England |
| 209 | Probst, Kenneth Otto | I20341 | b. 18 Jul 1917 | St Louis, Independent Cities, Missouri, USA |
| 210 | Pulliam, Kinchen | I14655 | b. 1783 | Franklin County, North Carolina, USA |
| 211 | Pulliam, Kinchen Jr | I26667 | b. 1826 | North Carolina, USA |
| 212 | pyland, Katherine | I3592 | b. 1604 | Bristol, Gloucestershire, England |
| 213 | Reese, Katie R | I11888 | b. Dec 1874 | Christian County, Kentucky, USA |
| 214 | Richey, Kathleen | I28802 | b. 1926 | Alabama, USA |
| 215 | Ritchie, Kate Logan | I969 | ||
| 216 | Robertson, Kathy | I21124 | b. 8 Feb 1951 | New York, USA |
| 217 | Robinson, Kenneth | I6468 | ||
| 218 | Ross, Kenneth Ray | I30799 | b. 14 Apr 1942 | Stewart County, Tennessee, USA |
| 219 | Rossells, Katharine | I1418 | b. Abt 1245 | Newton, Yorkshire, England |
| 220 | Rutledge, Kattie | I24967 | b. Jun 1887 | Missouri, USA |
| 221 | Savill, Katherine | I31689 | b. 1667 | Snape, Suffolk, England |
| 222 | Schroeppel, Katherine Friedericke | I15087 | b. 13 Jul 1860 | Collinsville, Madison, Illinois, USA |
| 223 | Seabaugh, Karen M Agee | I1010 | ||
| 224 | Seay, Kenneth Michael | I22906 | b. 1 Oct 1961 | |
| 225 | Seibert, Klaus | I27591 | b. 1530 | Diedelkopf, Kusel, Rhineland-Palatinate, Germany |
| 226 | Seibert, Klaus | I7017 | b. 1560 | Diedelkopf, Kusel, Rhineland-Palatinate, Germany |
| 227 | Sheldon, Katherine | I7525 | b. 1549 | |
| 228 | Sherman, Katie | I29033 | ||
| 229 | Sherrill, Korah Ellis MD | I24594 | b. 7 Apr 1873 | Bismarck, St Francois, Missouri, USA |
| 230 | Sherwood, Kimball Potlatch | I25807 | b. 1 Jun 1868 | Washington, USA |
| 231 | Shrader, Kenneth Raymond | I15373 | ||
| 232 | Shud, Kle Shel | I1217 | ||
| 233 | Sigurdsdatter, Kraka | I10351 | b. Abt 765 | Buskerud, Norway |
| 234 | Sink, Kate | I13973 | b. 27 May 1875 | Tennessee, USA |
| 235 | Skaggs, Keith | I5943 | ||
| 236 | Skaggs, Kevin | I5922 | ||
| 237 | Skidmore, Kenneth E | I13505 | b. 18 Oct 1919 | Missouri, USA |
| 238 | Skou, Karen | I276 | ||
| 239 | Smith, Katie | I12312 | b. 17 Feb 1874 | Montgomery County, Tennessee, USA |
| 240 | Smith, Katie Eliza | I13978 | b. 1881 | Stewart County, Tennessee, USA |
| 241 | Smith, Kay | I6090 | ||
| 242 | Smith, Keziah | I8875 | b. 10 Dec 1855 | Ohio, USA |
| 243 | Smith, Kyle Buron | I29789 | b. 2 Jul 1914 | Franklin County, Alabama, USA |
| 244 | Soulsby, Kathryn Delores | I30053 | b. Abt 1929 | Ohio, USA |
| 245 | Spitzmiller, Katie | I20267 | b. 17 Nov 1888 | Missouri, USA |
| 246 | Spurling, Kenneth Taylor | I30209 | b. 15 Feb 1900 | Dorchester, Suffolk, Massachusetts, USA |
| 247 | Stanford, Katherine | I9333 | b. 1356 | Stanford Bishop, Herefordshire, England |
| 248 | Stanley, Kenneth Warren | I24003 | b. 22 Nov 1905 | Stonington, Hancock, Maine, USA |
| 249 | Stearns, Kenneth Earl | I23032 | b. 1 Jul 1925 | French Camp, San Joaquin, California, USA |
| 250 | Stevens, Kaya | I1703 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.