Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals CORNWALLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cornwallis, Affra | I17767 | b. 1510 | Brome, Suffolk, England |
| 2 | cornwallis, Alice | I9518 | b. 1307 | Brome, Suffolk, England |
| 3 | Cornwallis, Catharine | I9707 | b. 1427 | Brome, Suffolk, England |
| 4 | Cornwallis, John | I9743 | b. 1373 | Suffolk, England |
| 5 | Cornwallis, Thomas | I22857 | b. 1347 | Ireland |
| 6 | Cornwallis, Thomas | I9786 | b. 1420 | Suffolk, England |
| 7 | Cornwallis, William | I9895 | b. 1300 | London, England |
| 8 | Cornwallis, William | I9731 | b. 1425 | Broome, Shropshire, England |
| 9 | Cornwallis, William | I9851 | b. 1460 | Brome, Suffolk, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.