Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals ERICKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Erickson, Andrew Gottfred | I25655 | b. 20 Feb 1890 | McPherson County, Kansas, USA |
| 2 | Erickson, Anna Mathilda 'Annie' | I22971 | b. 14 Feb 1875 | McPherson County, Kansas, USA |
| 3 | Erickson, Arthur Leonard Sr | I25667 | b. 7 Apr 1896 | Victoria County, Texas, USA |
| 4 | Erickson, Carl Gustaf | I25374 | b. 22 Jan 1877 | Kansas, USA |
| 5 | Erickson, Ella | I15863 | b. 27 Feb 1879 | McPherson County, Kansas, USA |
| 6 | Erickson, Emmely | I15902 | b. 31 Jan 1881 | New Gottland, McPherson, Kansas, USA |
| 7 | Erickson, Hulda Sophia | I15933 | b. 1 Jul 1883 | New Gottland, McPherson, Kansas, USA |
| 8 | Erickson, Mathilda Charlotta 'Tillie' | I15911 | b. 17 Mar 1886 | New Gottland, McPherson, Kansas, USA |
| 9 | Erickson, Maybelle Hilda | I24933 | b. 7 May 1893 | Beeville, Bee, Texas, USA |
| 10 | Erickson, Oscar Edwin | I25628 | b. 28 Sep 1894 | Buffalo, Wright, Minnesota, USA |
| 11 | Erickson, Vivian Frances | I26189 | b. 24 Nov 1913 | Kanabec County, Minnesota, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.