Our Family's Journey Through Time

| Name | Catherine Meunier [1] | |
| Birth | 1680 | Nova Scotia, Canada [1] |
|
||
| Gender | Female | |
| Death | 7 Aug 1735 | Annapolis, Nova Scotia, Canada |
|
||
| Person ID | I22434 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Claude Boudrot, b. 1663, Annapolis, Nova Scotia, Canada d. 7 Mar 1740, Grand-Pré, Kings, Nova Scotia, Canada (Age 77 years) | |||
| Marriage | 12 Mar 1699 | Grand-Pré, Kings, Nova Scotia, Canada [1] |
||
| Children |
|
|||
| Family ID | F8766 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.