Our Family's Journey Through Time
Matches 1 to 250 of 781 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Armorial général de France BnF - No: 111471 | |||
| 2 | Arms- Crest of Count of PARIS | |||
| 3 | Arms-ABERNON Abernon Coat of Arms | |||
| 4 | Arms-ACRE Acre Coat of Arms | |||
| 5 | Arms-ACTON Acton/de Acton Coat of Arms | |||
| 6 | Arms-AGEE Agee Coat of Arms | |||
| 7 | Arms-ALBURQUERQUE Alburquerque Coat of Arms | |||
| 8 | Arms-ALCOCK Alcock Coat of Arms | |||
| 9 | Arms-AMBROSE Ambrose Coat of Arms | |||
| 10 | Arms-ANDREWS Andrews Coat of Arms |
More Links | ||
| 11 | Arms-ANJOU Anjou/de Anjou Coat of Arms |
More Links | ||
| 12 | Arms-AQUITANE Aquitane Coat of Arms | |||
| 13 | Arms-ARDENNES Ardennes Coat of Arms | |||
| 14 | Arms-ARTHUR Arthur Coat of Arms | |||
| 15 | Arms-ASHBURNHAM Ashburnham Coat of Arms | |||
| 16 | Arms-AUBIGNY Aubigny/de Aubigny Coat of Arms |
More Links | ||
| 17 | Arms-AUCHER Aucher Coat of Arms |
More Links | ||
| 18 | Arms-AUCHER (Eden) Aucher Coat of Arms - On Our Path to the Garden of Eden | |||
| 19 | Arms-AUDLEY Audley/de Audley Coat of Arms | |||
| 20 | Arms-AUMALE Coat of Arms for Comtes Aumale | |||
| 21 | Arms-AUSTRASIA Arms of Austrasia | |||
| 22 | Arms-AUTUN Autun Coat of Arms | |||
| 23 | Arms-AVESNES Avesnes Coat of Arms | |||
| 24 | Arms-BADLESMERE Badlesmere Coat of Arms | |||
| 25 | Arms-BAGSHAW Bagshaw Coat of Arms | |||
| 26 | Arms-BAILEY Bailey Coat of Arms | |||
| 27 | Arms-BALCH Balch Coat of Arms | |||
| 28 | Arms-BALDWIN Baldwin Coat of Arms | |||
| 29 | Arms-BALLON Ballon Coat of Arms | |||
| 30 | Arms-BANNISTER Bannister Coat of Arms | |||
| 31 | Arms-Bar sur SEINE Seine Coat of Arms | |||
| 32 | Arms-BARNE Barne/Barnes Coat of Arms | |||
| 33 | Arms-BARNHILL Barnhill Coat of Arms |
More Links | ||
| 34 | Arms-BAUMAN Bauman/ Baumann /Buman Coat of Arms |
More Links | ||
| 35 | Arms-BAYEUX Bayeux/de Bayeux Coat of Arms | |||
| 36 | Arms-BEAUCHAMP Beauchamp/de Beauchamp Coat of Arms |
More Links | ||
| 37 | Arms-BEAUFOY Beaufow/de Beaufoy Coat of Arms | |||
| 38 | Arms-BEAUMONT Beaumont/de Beaumont Coat of Arms |
More Links | ||
| 39 | Arms-BEAUMONT (Eden) On Our Path to the Garden of Eden | |||
| 40 | Arms-BECHTOLD Bechtold Coat of Arms | |||
| 41 | Arms-BECKFORD Beckford Coat of Arms | |||
| 42 | Arms-BECKWITH Beckwith Coat of Arms | |||
| 43 | Arms-BERESFORD Beresford/Besford Coat of Arms | |||
| 44 | Arms-Berkeley Berkeley/de Berkeley Coat of Arms |
More Links | ||
| 45 | Arms-Bigod Bigod/Bigot Coat of Arms | |||
| 46 | Arms-BILLING Billing Coat of Arms | |||
| 47 | Arms-BIRD Bird/Byrd Coat of Arms (England) |
More Links | ||
| 48 | arms-BISSETT Bisset/Bissett Coat of Arms | |||
| 49 | Arms-BLACKLEDGE Blackledge Coat of Arms | |||
| 50 | Arms-BLAICH Blaich Coat of Arms (Germany) | |||
| 51 | Arms-BLANKENSHIP Blankenship / Blankensopp Coat of Arms | |||
| 52 | Arms-BLEWETT Blewett Coat of Arms | |||
| 53 | Arms-BLOIS Blois Coat of Arms | |||
| 54 | Arms-BLOUNT Coat of Arms for Blount/le Blount |
More Links | ||
| 55 | Arms-BOATRIGHT Boatright/Boatwright/Botwright Coat of Arms | |||
| 56 | Arms-BOLEYN The coat of arms used by various members of the Boleyn family. | |||
| 57 | Arms-BOLOBEC Bolobec Coat of Arms | |||
| 58 | Arms-BONIA Bonia Coat of Arms | |||
| 59 | Arms-BOSCO Bosco/de Bosco Coat of Arms | |||
| 60 | Arms-BOSVILE Bosvile/de Bosvile Coat of Arms | |||
| 61 | Arms-BOTELER Boteler/le Boteler Coat of Arms |
More Links | ||
| 62 | Arms-BOUCHIER Bouchier Coat of Arms | |||
| 63 | Arms-BOUDREAU Boudreau/Boudrot Coat of Arms | |||
| 64 | Arms-BOYNTON Boynton / Boyington / de Boynton Coat of Arms -- This Boynton family coat of arms is reproduced from the Genealogy of the Descendants of William and John Boynton(1897). It is shown in "true heraldic colors" exactly as Sir Henry Somerville Boynton - the Baronet was using it (except that the label below the helmet has been dropped as that is used to… |
More Links | ||
| 65 | Arms-BRADLEY Bradley Coat of Arms | |||
| 66 | Arms-BRADSHAGH Bradshaw of Haigh. Argent two bendlets between three martlets sable . From: 'Townships: Haigh', A History of the County of Lancaster: Volume 4 (1911), pp. 115-118. URL: http://www.british-history.ac.uk/report.aspx?compid=41390&strquery=BRADSHAGH Date accessed: 22 April 2012. | |||
| 67 | Arms-BRAHAM Braham/de Braham Coat of Arms | |||
| 68 | Arms-BRANCH Branch/Braunch/Braunche Coat of Arms |
More Links | ||
| 69 | Arms-BRANDENBURG Brandenburg/von Brandenberg Coat of Arms | |||
| 70 | Arms-BRAOSE Braose Coat of Arms |
More Links | ||
| 71 | Arms-BRAUN Braun (Germany) Coat of Arms |
More Links | ||
| 72 | Arms-BRENT Brent Coat of Arms | |||
| 73 | Arms-BRETAGNE Bretagne Coat of Arms | |||
| 74 | Arms-BRETON Breton/Britton Coat of Arms | |||
| 75 | Arms-BRIENNE Brienne/de Brienne Coat of Arms |
More Links | ||
| 76 | Arms-BRIONNE Brionne/de Brionne Coat of Arms | |||
| 77 | Arms-BRIWARE Briware Coat of Arms | |||
| 78 | Arms-BROCKMAN Brokeman/Brockman Coat of Arms |
More Links | ||
| 79 | Arms-BROUNKER Brounker Coat of Arms | |||
| 80 | Arms-BROWN Brown/Browne Coat of Arms |
Date: 01/01/0001 |
More Links | |
| 81 | Arms-BRYAN Bryan Coat of Arms |
More Links | ||
| 82 | Arms-BUCTON Buckton Coat of Arms | |||
| 83 | Arms-BULLER Buller Coat of Arms | |||
| 84 | Arms-BUNKER Bunker/Boncoeur Coat of Arms |
More Links | ||
| 85 | Arms-BURCI Burci/Burcy Coat of Arms | |||
| 86 | Arms-BURGHERSH Burghersh Coat of Arms | |||
| 87 | Arms-BURGUNDY Burgundy Coat of Arms | |||
| 88 | Arms-BURKLIN Burklin Coat of Arms | |||
| 89 | Arms-BURR Burr Coat of Arms | |||
| 90 | Arms-BURSON Burson Coat of Arms | |||
| 91 | Arms-BURTE Burte Coat of Arms |
More Links | ||
| 92 | Arms-BURTON Burton/de Burton Coat of Arms |
More Links | ||
| 93 | Arms-BUSHNELL Bushnell Coat of Arms |
More Links | ||
| 94 | Arms-BUSSEM Bussem/de Bussem Coat of Arms | |||
| 95 | Arms-BUTLER Butler Coat of Arms |
More Links | ||
| 96 | Arms-BYBEE Bibby/Bybee Coat of Arms | |||
| 97 | Arms-CALVERT Calvert Coat of Arms | |||
| 98 | Arms-CAMBRAI Cambrai (France) Coat of Arms | |||
| 99 | Arms-CAMOY (Eden) On Our Path to the Garden of Eden | |||
| 100 | Arms-CAMOYS Camoys/de Camoys Coat of Arms | |||
| 101 | Arms-CAMP Camp/Campe/Campte Coat of Arms | |||
| 102 | Arms-CANFIELD Canfield /Cansfield/ Cancefield Coat of Arms | |||
| 103 | Arms-CAPET Capet Coat of Arms | |||
| 104 | Arms-CAREW A Welsh family of this name CAREW trace their descent from William Fitzgerald (died 1173), son of Gerald Fitzwalter. William's maternal grandfather was Tudor Mawr, prince of South Wales, and from him the family inherited the castle of Carru or Carrew near Prembroke, from which they took their name. A sizeable branch of the family is established in… | |||
| 105 | Arms-CARMINOWE Carminowe Coat of Arms | |||
| 106 | Arms-CARRUTHERS Carruthers Coat of Arms |
More Links | ||
| 107 | Arms-CARTRIGHT Cartright Coat of Arms | |||
| 108 | Arms-CATESBY Catesby Coat of Arms | |||
| 109 | Arms-CATHEY Cathey/Cathay/MacCathay Coat of Arms |
More Links | ||
| 110 | Arms-CAVELL Cavell Coat of Arms | |||
| 111 | Arms-CAWORTH Caworth Coat of Arms | |||
| 112 | Arms-CHALON Chalon Coat of Arms | |||
| 113 | Arms-CHAMPNEIS Champneis Coat of Arms | |||
| 114 | Arms-CHANTMARLE Chantmarle Coat of Arms | |||
| 115 | Arms-CHASE Chase Coat of Arms |
More Links | ||
| 116 | Arms-CHASTAIN Chastain Coat of Arms | |||
| 117 | Arms-Chaworth Chatworh Coat of Arms | |||
| 118 | Arms-CHENEY Cheney Coat of Arms | |||
| 119 | Arms-CHESTER Coat of Arms | |||
| 120 | Arms-CHEVREUSE Chevreuse Coat of Arms | |||
| 121 | Arms-CHICHE Chiche Coat of Arms | |||
| 122 | Arms-Clan Blackadder Arms of Clan Blackadder - Courage Hels Fortune | |||
| 123 | Arms-Clan Bruce Arms of Clan Bruce - Fuimus "We Have Been" |
More Links | ||
| 124 | Arms-Clan Duncan Arms of Clan Duncan - DISCE Pati "Savour the Moment" | |||
| 125 | Arms-Clan Grant Arms of Clan Grant - Stand Fast |
More Links | ||
| 126 | Arms-Clan Gunn Arms of Clan Gunn -Aut Pax Aut Bellum "Either Peace or War" | |||
| 127 | Arms-Clan Hamilton Arms of Clan Hamilton - Through | |||
| 128 | Arms-Clan Henderson Clan Henderson Arms - Sola Virtus Nobilitat "Virtue alone ennobles" |
More Links | ||
| 129 | Arms-Clan MacDuff Arms of Clan MacDuff - Deus Juvat "God Assists" | |||
| 130 | Arms-CLARE Clare Coat of Arms |
More Links | ||
| 131 | Arms-CLARE (Eden) On Our Path to the Garden of Eden | |||
| 132 | Arms-CLARKE Clarke Coat of Arms | |||
| 133 | Arms-CLARKE (Ireland) Clarke Coat of Arms (Ireland) | |||
| 134 | Arms-CLERE Clere/de Clere Coat of Arms | |||
| 135 | Arms-CLIFFORD Clifford Coat of Arms | |||
| 136 | Arms-COA of BIGOD Roger Arms adopted by Roger Bigod, 2nd Earl of Norfolk, |
Date: 1200 |
||
| 137 | Arms-CoA of BRYAN Sir Guy KG Coat of Arms of Sir Guy de Bryan, 1st Baron Bryan, KG “ Guy Lord Bryan… Arms: Or, three piles, conjoined in base, Azure. ” BELTZ, George Frederick, Memorials of the Order of the Garter from Its Foundation to the Present Time, London: William Pickering, 1841. --… | |||
| 138 | Arms-CoA of CALRE Gilbert III Personal Arms for Gilbert de Clare III | |||
| 139 | Arms-CoA of CAREW Sir Nicholas KG Quartered arms of Sir Nicholas Carew (c.1496-1539), KG, of Beddington in Surrey, as described in Ashmole's Register of the Most Noble Order of the Garter -- 1st Carew, 2nd Hoo, 3rd Welles quartering Engayne, 4th Waterton, 5th Mohun, 6th Idron (alias Odrone), for Irish barony of "Odrone" (mod. Idrone, County Carlow) --… | |||
| 140 | Arms-CoA of CLARE Sir Gilbert FitzGilbert Coat of Arms of Sir Gilbert FitzGilbert de Clare, Earl of Pembroke | |||
| 141 | Arms-CoA of CROMWELL Oliver Arms of the Protectorate |
Date: 1653-1659 |
||
| 142 | Arms-CoA of Ferdinand II Coat of Arms of Ferdinand II | |||
| 143 | Arms-COA of FitzRANULF Sir Richard | |||
| 144 | Arms-CoA of HOWARD Thomas Arms of Thomas Howard, 3rd Duke of Norfolk: Quarterly of 4: 1: Gules, on a bend between six cross-crosslets fitchy argent an escutcheon or charged with a demi-lion rampant pierced through the mouth by an arrow within a double tressure flory counterflory of the first (Howard, with augmentation of honour); 2: Gules, three lions passant guardant in… | |||
| 145 | Arms-CoA of Jasper TUDOR Arms of Jasper Tudor, Duke of Bedford -- https://en.wikipedia.org/wiki/Jasper_Tudor,_Duke_of_Bedford#/media/File:Arms_of_Jasper_Tudor,_Duke_of_Bedford.svg | |||
| 146 | Arms-CoA of King of Jerusalem | |||
| 147 | Arms-CoA of MOHUN Sir John KG Coat of Arms of Sir John de Mohun, 2nd Baron Mohun, KG “ Mohun, Sire John de, of Dunster, banneret, baron 1299… bore at the battle of Falkirk 1298, and at the siege of Caerlaverock 1300, or, a cross engrailed sable… his son Sir John (father of Sir John, 2nd Baron, K.G., and a founder) also bore it, with a label (3) gules… ” FOSTER,… | |||
| 148 | Arms-CoA of NAVARRE Blanche Coat of Arms for Blanche of Navarre | |||
| 149 | Arms-CoA of NEVILLE Sir John KG Sir_John_Neville,_3rd_Baron_Neville_de_Raby,_KG - Coat of Arms of Sir John Neville, 3rd Baron Neville de Raby, KG BELTZ, George Frederick, Memorials of the Order of the Garter from Its Foundation to the Present Time, London: William Pickering, 1841. “ Sir John Lord Nevil of Raby… Arms: Gules a saltire Argent. ” FOSTER, Joseph, Some Feudal… | |||
| 150 | Arms-CoA of NEVILLE Gilbert Personal arms of Gilbert de Neville | |||
| 151 | Arms-CoA of NEVILLE Sir William KG Sir William Neville, Knight of the Garter | |||
| 152 | Arms-CoA of PLANTAGENET Sir George KG George Plantagenet, 1st Duke of Clarence, KG -- https://commons.wikimedia.org/wiki/File:Coat_of_Arms_of_George_Plantagenet,_1st_Duke_of_Clarence,_KG.png | |||
| 153 | Arms-CoA of Sir James BUTLER KG Coat of Arms of Sir James Butler, 1st Earl of Wiltshire, KG -- https://commons.wikimedia.org/wiki/File:Coat_of_Arms_of_Sir_James_Butler,_1st_Earl_of_Wiltshire,_KG.png | |||
| 154 | Arms-CoA of Sir Ralph NEVILLE KG Coat of arms of Sir Ralph Neville, 1st Earl of Westmorland, KG -- https://commons.wikimedia.org/wiki/File:Coat_of_arms_of_Sir_Ralph_Neville,_1st_Earl_of_Westmorland,_KG.png | |||
| 155 | Arms-CoA of SMITH Mayor Robert Jr Coat of Arms of Mayor Robert Smith Jr | |||
| 156 | Arms-CoA of TALBOT Sir Gilbert KG Coat of arms of Sir Gilbert Talbot, KG Blazon: Quarterly of six, 1st, azure a lion rampant within a bordure or (for Talbot ancient i.e. Montgomery); 2nd, gules a lion rampant within a bordure engrailed or (for Talbot i.e. Rhys ap Griffith); 3rd, gules a saltire argent, a martlet for difference (for Anne Neville (1414–1480), daughter of Neville… | |||
| 157 | Arms-CoA of TALBOT Sir John KG Sir John Talbot, 2nd Earl of Shrewsbury, KG HOPE, W. H. St. John, The Stall Plates of the Knights of the Order of the Garter 1348 – 1485: A Series of Ninety Full-Sized Coloured Facsimiles with Descriptive Notes and Historical Introductions, Westminster: Archibald Constable and Company LTD, 1901. “ Sir John Talbot, Earl of Shrewsbury and… | |||
| 158 | Arms-CoA of TREVES Saint Leutwinus | |||
| 159 | Arms-CoA of VALOIS Catherine Catherine de Valois | |||
| 160 | Arms-CoA of WINGFIELD Sir Richard KG Coat of arms of Sir Richard Wingfield, KG -- https://commons.wikimedia.org/wiki/File:Coat_of_arms_of_Sir_Richard_Wingfield,_KG.png | |||
| 161 | Arms-CoA of WYDEVILLE Sir Richard KG Sir Richard Wydeville, 1st Earl Rivers, KG HOPE, W. H. St. John, The Stall Plates of the Knights of the Order of the Garter 1348 – 1485: A Series of Ninety Full-Sized Coloured Facsimiles with Descriptive Notes and Historical Introductions, Westminster: Archibald Constable and Company LTD, 1901. “ Sir Richard Wydville, Lord Rivers, K.G.… | |||
| 162 | Arms-COKAYNE Cokayne Coat of Arms | |||
| 163 | Arms-COKER Coker/de Coker/Cocre Coat of Arms |
More Links | ||
| 164 | Arms-COLBY Colby Coat of Arms | |||
| 165 | Arms-COLDHAM Coldham Coat of Arms | |||
| 166 | Arms-COMPTON Compton Coat of Arms | |||
| 167 | Arms-CONANT Conant Coat of Arms | |||
| 168 | Arms-COPE Cope Coat of Arms | |||
| 169 | Arms-CORBEIL Corbeil Coat of Arms | |||
| 170 | Arms-CORNWALLIS Cornwallis Coat of Arms |
More Links | ||
| 171 | Arms-CORTE Corte/DiCorte Coat of Arms | |||
| 172 | Arms-COURCY Courcy/de Courcy Coat of Arms |
More Links | ||
| 173 | Arms-COURTENAY Courtenay Coat of Arms |
More Links | ||
| 174 | Arms-COURTNEY (Eden) On Our Path to the Garden of Eden | |||
| 175 | Arms-Crest of BALTIMORE Crest of Lord Baltimore | |||
| 176 | Arms-Crest of BAYERN von Bayern -- Crest of Bavaria | |||
| 177 | Arms-Crest of CAERNARFONSHIRE | |||
| 178 | Arms-Crest of Crusader | |||
| 179 | Arms-Crest of FRANKS | |||
| 180 | Arms-Crest of Holy Roman Empire | |||
| 181 | Arms-Crest of JACOBITE Rose The Secret Symbols of the Jacobites: https://cullodenbattlefield.wordpress.com/2015/07/31/the-secret-symbols-of-the-jacobites/ |
Date: 1715 |
||
| 182 | Arms-Crest of Kingdom of FRANCE | |||
| 183 | Arms-Crest of Knight of the Bath Knights of the Bath - These were special knighthoods conferred on important Royal occasions such as coronations, a practice which had died after the reign of Charles II. These knighthoods predate the modern Order of the Bath. -- https://en.wikipedia.org/wiki/Category:Knights_of_the_Bath |
More Links | ||
| 184 | Arms-Crest of LONDON Lord Mayor Crest of the Lord Mayor of England | |||
| 185 | Arms-Crest of LUXEMBOURG | |||
| 186 | Arms-Crest of MARYLAND | |||
| 187 | Arms-Crest of Mercers Guild | |||
| 188 | Arms-Crest of NANCY France Origin/meaning :t of the Duke of Burgundy in 1477. The meaning, however, is not known. The thistle has been the symbol of the city since the 15th/16th century.hen the chief was added by Charles III, Duke of Lorriane. The arms show the red bars of Hungary, the shield with fleur-de-lis and a label for the Kingdom of the Two Sicilies, the golden… | |||
| 189 | Arms-Crest of Oldenburg house of Dietrich `Dagobert I King of The Franks (230 - 317) |
Date: 230 - 317 |
||
| 190 | Arms-Crest of Order of the Garter Coat of Arms of the Order of the Garter -- HONY SOIT QUI MAL Y PENSE "Shame on him who thinks ill of it" -- Wikipedia: https://en.wikipedia.org/wiki/Order_of_the_Garter |
More Links | ||
| 191 | Arms-Crest of PARIS Crest of the City of Paris | |||
| 192 | Arms-Crest of Protectorate of the Commonwealth of England "Coat of Arms of the Protectorate (1653–1659)" by SodacanThis vector image was created with Inkscape. - Own work. Licensed under CC BY-SA 3.0 via Commons - https://commons.wikimedia.org/wiki/File:Coat_of_Arms_of_the_Protectorate_(1653%E2%80%931659).svg#/media/File:Coat_of_Arms_of_the_Protectorate_(1653%E2%80%931659).svg |
Date: 1653-1659 |
||
| 193 | Arms-Crest of Raven Viking Raven Banner |
More Links | ||
| 194 | Arms-Crest of Salters Guild This is the symbol for the English Guild of Salters. Salters were an organization of skilled professionals that produced and traded chemicals used in the preservation of food. One had to apprentice for 7 years before being accepted into a guild. | |||
| 195 | Arms-Crest of SAXON Kings Crest of the Saxon Kings | |||
| 196 | Arms-Crest of TUDOR Rose The Tudor Rose: a combination of the Red Rose of Lancaster and the White Rose of York-- The Tudor rose is the national floral emblem of England, and takes its name and origins from the Tudor dynasty. | |||
| 197 | Arms-Crest of WALES Welsh Crest | |||
| 198 | Arms-Crest of WESSEX Crest of Wessex | |||
| 199 | Arms-CROMWELL Cromwell Coat of Arms |
More Links | ||
| 200 | Arms-Crosbie Crosbie/Crosby Coat of Arms | |||
| 201 | Arms-CULPEPPER Culpepper Coat of Arms | |||
| 202 | Arms-CURSON Curson/Curzon Coat of Arms | |||
| 203 | Arms-CYNAN Gryffydd ap Cynan, King of Gwynedd | |||
| 204 | Arms-DAFYDD Dafydd Coat of Arms | |||
| 205 | Arms-DARRELL Darrell Coat of Arms | |||
| 206 | Arms-DAVIDSON Davidson Coat of Arms |
More Links | ||
| 207 | Arms-DAWES Dawes coat of arms | |||
| 208 | Arms-Dennis Dennis Coat of Arms | |||
| 209 | Arms-Despencer Despencer Coat of Arms | |||
| 210 | Arms-DIXON Dixon Coat of Arms | |||
| 211 | Arms-DODSON Dodson/Dodeson Coat of Arms | |||
| 212 | Arms-DONNE Donne/Dunne Coat of Arms | |||
| 213 | Arms-DOWLING Dowling Coat of Arms | |||
| 214 | Arms-DUFFIELD Duffield Coat of Arms | |||
| 215 | Arms-DURANT Durant Coat of Arms | |||
| 216 | Arms-DUTTON Dutton Coat of Arms |
More Links | ||
| 217 | Arms-EDMONDS Edmonds Coat of Arms | |||
| 218 | Arms-EDYNFED Edynfed Coat of Arms | |||
| 219 | Arms-EGMOND Egmond Coat of Arms | |||
| 220 | Arms-EINUDD Einudd Coat of Arms | |||
| 221 | Arms-ELKINS Elkins Coat of Arms |
More Links | ||
| 222 | Arms-EMERY Emery Coat of Arms | |||
| 223 | Arms-ENCOURT Encourt Coat of Arms |
More Links | ||
| 224 | Arms-ENGLISH English Family Coat of Arms | |||
| 225 | Arms-EPPS Epps Coat of Arms | |||
| 226 | Arms-ERISMAN Arisman/Erisman/Erishmann Coat of Arms | |||
| 227 | Arms-EVERMURE Evermure Coat of Arms | |||
| 228 | Arms-FALAISE Falaise/de Falaise Coat of Arms | |||
| 229 | Arms-FARRAR Farrar Coat of Arms | |||
| 230 | Arms-FERRERS Ferrers/de Ferrers Coat of Arms |
More Links | ||
| 231 | Arms-FISHER Fisher/Fischer Coat of Arms |
More Links | ||
| 232 | Arms-FitzDOLPHIN FitzDolphin Coat of Arms | |||
| 233 | Arms-FitzEUSTACE FitzEustace Coat of Arms | |||
| 234 | Arms-FitzGEOFFREY FitzGeoffrey Coat of Arms | |||
| 235 | Arms-FitzHERBERT FitzHerbert Coat of Arms | |||
| 236 | Arms-FitzJOHN FitzJohn Coat of Arms | |||
| 237 | Arms-FitzNIGEL FitzNigel Coat of Arms | |||
| 238 | Arms-FitzOSBERN FitzOsborn/FitzOsbern Coat of Arms | |||
| 239 | Arms-FitzPAYN FitzPayn Coat of Arms -- Ronald Bacorn originally shared this on 29 Sep 2011 | |||
| 240 | Arms-FitzPIERS FitzPiers Coat of Arms | |||
| 241 | Arms-FitzRALPH FitzRalph Coat of Arms | |||
| 242 | Arms-FitzRANDALPH Fitz Randolph/FitzRibald Coat of Arms |
More Links | ||
| 243 | Arms-FitzRANULF FitzRanulf Coat of Arms | |||
| 244 | Arms-FitzRICHARD FitzRichard Coat of Arms | |||
| 245 | Arms-FitzWALTER Arms of Robert FitzWalter, 1st Baron Fitzwalter: Or, a fess gules between two chevrons of the last -- By Jimmy44Image created for the Blazon Project of the French Wikipedia - Own worki The source code of this SVG is valid. This vector image was created with Inkscape by Jimmy44., CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=3799387 | |||
| 246 | Arms-FLANDERS Flanders Coat of Arms |
More Links | ||
| 247 | Arms-FLEMING Fleming Coat of Arms -- The surname Fleming is a place name which means one who had recently arrived in the village from Flanders. | |||
| 248 | Arms-FOLIOT Foliot Coat of Arms | |||
| 249 | Arms-FOX Fox Coat of Arms | |||
| 250 | Arms-FRANCIS Francis / Franceis / Fraunceys Coat of Arms |
More Links |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.