Our Family's Journey Through Time
Matches 1 to 250 of 10,518 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1770-1790 Census of the Cumberland Settlements | |||
| 2 | 1770-1790 Census of the Cumberland Settlements | |||
| 3 | 1770-1790 Census of the Cumberland Settlements | |||
| 4 | 1790 United States Federal Census Year: 1790; Census Place: Mount Desert, Hancock, Maine; Series: M637; Roll: 2; Page: 85; Image: 62; Family History Library Film: 0568142 |
More Links | ||
| 5 | 1790 United States Federal Census Year: 1790; Census Place: Fairfield, South Carolina; Series: M637; Roll: 11; Page: 165; Image: 110; Family History Library Film: 0568151 | |||
| 6 | 1790 United States Federal Census Year: 1790; Census Place: Bristol, Hartford, Connecticut; Series: M637; Roll: 1; Page: 494; Image: 653; Family History Library Film: 0568141 | |||
| 7 | 1790 United States Federal Census Year: 1790; Census Place: Warren, North Carolina; Series: M637; Roll: 7; Page: 70; Image: 52; Family History Library Film: 0568147 | |||
| 8 | 1790 United States Federal Census Year: 1790; Census Place: Chester, South Carolina; Series: M637; Roll: 11; Page: 205; Image: 132; Family History Library Film: 0568151 | |||
| 9 | 1790 United States Federal Census Year: 1790; Census Place: Jones, North Carolina; Series: M637; Roll: 7; Page: 423; Image: 570; Family History Library Film: 0568147 | |||
| 10 | 1790 United States Federal Census Year: 1790; Census Place: Chester, South Carolina; Series: M637; Roll: 11; Page: 179; Image: 117; Family History Library Film: 0568151 | |||
| 11 | 1790 United States Federal Census Year: 1790; Census Place: Deer Isle, Hancock, Maine; Series: M637; Roll: 2; Page: 63; Image: 50; Family History Library Film: 0568142 | |||
| 12 | 1790 United States Federal Census Year: 1790; Census Place: Frankfort, Hancock, Maine; Series: M637; Roll: 2; Page: 81; Image: 60; Family History Library Film: 0568142 | |||
| 13 | 1790 United States Federal Census Year: 1790; Census Place: Pasquotank, North Carolina; Series: M637; Roll: 7; Page: 237; Image: 476; Family History Library Film: 0568147 | |||
| 14 | 1790 United States Federal Census Year: 1790; Census Place: Edgecombe, Halifax, North Carolina; Series: M637; Roll: 7; Page: 479; Image: 278; Family History Library Film: 0568147 | |||
| 15 | 1790 United States Federal Census Year: 1790; Census Place: Wake, North Carolina; Series: M637; Roll: 7; Page: 262; Image: 156; Family History Library Film: 0568147 | |||
| 16 | 1790 United States Federal Census Year: 1790; Census Place: Warren, North Carolina; Series: M637; Roll: 7; Page: 76; Image: 55; Family History Library Film: 0568147 | |||
| 17 | 1790 United States Federal Census Year: 1790; Census Place: Warren, North Carolina; Series: M637; Roll: 7; Page: 62; Image: 48; Family History Library Film: 0568147 | |||
| 18 | 1790 United States Federal Census Year: 1790; Census Place: Warren, North Carolina; Series: M637; Roll: 7; Page: 74; Image: 54; Family History Library Film: 0568147 |
More Links | ||
| 19 | 1790 United States Federal Census Year: 1790; Census Place: Rapho, Lancaster, Pennsylvania; Series: M637; Roll: 8; Page: 217; Image: 911; Family History Library Film: 0568148 | |||
| 20 | 1790 United States Federal Census Year: 1790; Census Place: Gloucester, Essex, Massachusetts; Series: M637; Roll: 4; Page: 245; Image: 281; Family History Library Film: 0568144 | |||
| 21 | 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Northampton, North Carolina; Series: M637; Roll: 7; Page: 584; Family History Library Film: 0568147 | |||
| 22 | 1790 United States Federal Census Year: 1790; Census Place: Moore, North Carolina; Series: M637; Roll: 7; Page: 163; Image: 437; Family History Library Film: 0568147 | |||
| 23 | 1790 United States Federal Census Year: 1790; Census Place: Fairfield, South Carolina; Series: M637; Roll: 11; Page: 151; Image: 102; Family History Library Film: 0568151 | |||
| 24 | 1790 United States Federal Census Year: 1790; Census Place: Wilkes, North Carolina; Series: M637; Roll: 7; Page: 150; Image: 94; Family History Library Film: 0568147 | |||
| 25 | 1790 United States Federal Census Year: 1790; Census Place: Lancaster Borough, Lancaster, Pennsylvania; Series: M637; Roll: 8; Page: 19; Image: 708; Family History Library Film: 0568148 | |||
| 26 | 1790 United States Federal Census Year: 1790; Census Place: Rutherford, North Carolina; Series: M637; Roll: 7; Page: 143; Image: 90; Family History Library Film: 0568147 | |||
| 27 | 1790 United States Federal Census Year: 1790; Census Place: York, South Carolina; Series: M637; Roll: 11; Page: 199; Image: 128; Family History Library Film: 0568151 | |||
| 28 | 1790 United States Federal Census Year: 1790; Census Place: Frankfort, Hancock, Maine; Series: M637; Roll: 2; Page: 77; Image: 58; Family History Library Film: 0568142 | |||
| 29 | 1790 United States Federal Census Year: 1790; Census Place: Edgecombe, Halifax, North Carolina; Series: M637; Roll: 7; Page: 481; Image: 279; Family History Library Film: 0568147 | |||
| 30 | 1790 United States Federal Census Year: 1790; Census Place: Stokes, North Carolina; Series: M637; Roll: 7; Page: 553; Image: 319; Family History Library Film: 0568147 | |||
| 31 | 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Mount Desert, Hancock, Maine; Series: M637; Roll: 2; Page: 85; Family History Library Film: 0568142 | |||
| 32 | 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Boothbay, Lincoln, Maine; Series: M637; Roll: 2; Page: 266; Family History Library Film: 0568142 | |||
| 33 | 1790 United States Federal Census Year: 1790; Census Place: Wake, North Carolina; Series: M637; Roll: 7; Page: 264; Image: 157; Family History Library Film: 0568147 | |||
| 34 | 1790 United States Federal Census Year: 1790; Census Place: Chatham, North Carolina; Series: M637; Roll: 7; Page: 224; Image: 137; Family History Library Film: 0568147 | |||
| 35 | 1790 United States Federal Census Year: 1790; Census Place: Madbury, Strafford, New Hampshire; Series: M637; Roll: 5; Page: 384; Image: 229; Family History Library Film: 0568145 | |||
| 36 | 1790 United States Federal Census Year: 1790; Census Place: Chatham, North Carolina; Series: M637; Roll: 7; Page: 236; Image: 143; Family History Library Film: 0568147 | |||
| 37 | 1790 United States Federal Census Year: 1790; Census Place: Washington, Pennsylvania; Series: M637; Roll: 9; Page: 170; Image: 100; Family History Library Film: 0568149 | |||
| 38 | 1790 United States Federal Census Year: 1790; Census Place: Wilkes, North Carolina; Series: M637; Roll: 7; Page: 156; Image: 97; Family History Library Film: 0568147 | |||
| 39 | 1790 United States Federal Census Year: 1790; Census Place: Frederick, Maryland; Series: M637; Roll: 3; Page: 223; Image: 496; Family History Library Film: 0568143 | |||
| 40 | 1790 United States Federal Census Year: 1790; Census Place: St Thomas, Cheraws District, South Carolina; Series: M637; Roll: 11; Page: 371; Image: 227; Family History Library Film: 0568151 | |||
| 41 | 1790 United States Federal Census Year: 1790; Census Place: Mount Desert, Hancock, Maine; Series: M637; Roll: 2; Page: 87; Image: 63; Family History Library Film: 0568142 | |||
| 42 | 1790 United States Federal Census Year: 1790; Census Place: Foster, Providence, Rhode Island; Series: M637; Roll: 10; Page: 289; Image: 168; Family History Library Film: 0568150 | |||
| 43 | 1790 United States Federal Census Year: 1790; Census Place: Bertie, North Carolina; Series: M637; Roll: 7; Page: 352; Image: 208; Family History Library Film: 0568147 | |||
| 44 | 1790 United States Federal Census Year: 1790; Census Place: Boothbay, Lincoln, Maine; Series: M637; Roll: 2; Page: 266; Image: 154; Family History Library Film: 0568142 |
More Links | ||
| 45 | 1790 United States Federal Census Year: 1790; Census Place: Rowan, North Carolina; Series: M637; Roll: 7; Page: 324; Image: 520; Family History Library Film: 0568147 | |||
| 46 | 1790 United States Federal Census Year: 1790; Census Place: Mount Desert, Hancock, Maine; Series: M637; Roll: 2; Page: 83; Image: 61; Family History Library Film: 0568142 |
More Links | ||
| 47 | 1790 United States Federal Census Year: 1790; Census Place: Waterboro, York, Maine; Series: M637; Roll: 2; Page: 336; Image: 199; Family History Library Film: 0568142 | |||
| 48 | 1790 United States Federal Census Year: 1790; Census Place: Haddam, Middlesex, Connecticut; Series: M637; Roll: 1; Page: 439; Image: 380; Family History Library Film: 0568141 | |||
| 49 | 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Edgecombe, Halifax, North Carolina; Series: M637; Roll: 7; Page: 453; Family History Library Film: 0568147 | |||
| 50 | 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Wilkes, North Carolina; Series: M637; Roll: 7; Page: 154; Family History Library Film: 0568147 | |||
| 51 | 1790 United States Federal Census Year: 1790; Census Place: Rowan, North Carolina; Series: M637; Roll: 7; Page: 336; Image: 526; Family History Library Film: 0568147 | |||
| 52 | 1790 United States Federal Census Year: 1790; Census Place: Lincoln, North Carolina; Series: M637; Roll: 7; Page: 117; Image: 76; Family History Library Film: 0568147 |
More Links | ||
| 53 | 1790 United States Federal Census Year: 1790; Census Place: Boston, Suffolk, Massachusetts; Series: M637; Roll: 4; Page: 45; Image: 62; Family History Library Film: 0568144 | |||
| 54 | 1790 United States Federal Census Year: 1790; Census Place: Rockingham, North Carolina; Series: M637; Roll: 7; Page: 526; Image: 305; Family History Library Film: 0568147 | |||
| 55 | 1790 United States Federal Census Year: 1790; Census Place: Bertie, North Carolina; Series: M637; Roll: 7; Page: 363; Image: 214; Family History Library Film: 0568147 | |||
| 56 | 1790 United States Federal Census Year: 1790; Census Place: Northampton, North Carolina; Series: M637; Roll: 7; Page: 584; Image: 339; Family History Library Film: 0568147 | |||
| 57 | 1790 United States Federal Census Year: 1790; Census Place: Bertie, North Carolina; Series: M637; Roll: 7; Page: 365; Image: 215; Family History Library Film: 0568147 | |||
| 58 | 1790 United States Federal Census Year: 1790; Census Place: West Caln, Chester, Pennsylvania; Series: M637; Roll: 8; Page: 6; Image: 219; Family History Library Film: 0568148 | |||
| 59 | 1790 United States Federal Census Year: 1790; Census Place: Franklin, North Carolina; Series: M637; Roll: 7; Page: 44; Image: 39; Family History Library Film: 0568147 | |||
| 60 | 1790 United States Federal Census Year: 1790; Census Place: Marlborough, Windham, Vermont; Series: M637; Roll: 12; Page: 120; Image: 113; Family History Library Film: 0568152 | |||
| 61 | 1790 United States Federal Census Year: 1790; Census Place: Nash, North Carolina; Series: M637; Roll: 7; Page: 20; Image: 27; Family History Library Film: 0568147 | |||
| 62 | 1790 United States Federal Census Year: 1790; Census Place: Pitt, North Carolina; Series: M637; Roll: 7; Page: 457; Image: 587; Family History Library Film: 0568147 | |||
| 63 | 1790 United States Federal Census Year: 1790; Census Place: Anson, North Carolina; Series: M637; Roll: 7; Page: 193; Image: 452; Family History Library Film: 0568147 | |||
| 64 | 1800 United States Federal Census Year: 1800; Census Place: Fayetteville, Anson, North Carolina; Series: M32; Roll: 29; Page: 234; Image: 49; Family History Library Film: 337905 | |||
| 65 | 1800 United States Federal Census Year: 1800; Census Place: Morgan, Buncombe, North Carolina; Series: M32; Roll: 29; Page: 165; Image: 110; Family History Library Film: 337905 | |||
| 66 | 1800 United States Federal Census Year: 1800; Census Place: Chesterfield, South Carolina; Series: M32; Roll: 47; Page: 108; Image: 212; Family History Library Film: 181422 | |||
| 67 | 1800 United States Federal Census Year: 1800; Census Place: Deer Isle, Hancock, Maine; Series: M32; Roll: 7; Page: 23; Image: 19; Family History Library Film: 218677 | |||
| 68 | 1800 United States Federal Census Year: 1800; Census Place: Prospect, Hancock, Maine; Series: M32; Roll: 7; Page: 97; Image: 56; Family History Library Film: 218677 | |||
| 69 | 1800 United States Federal Census Year: 1800; Census Place: Salisbury, Iredell, North Carolina; Series: M32; Roll: 29; Page: 614; Image: 292; Family History Library Film: 337905 | |||
| 70 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Warren, North Carolina; Series: M32; Roll: 32; Page: 805; Image: 804; Family History Library Film: 337908 | |||
| 71 | 1800 United States Federal Census Year: 1800; Census Place: Hampden, Hancock, Maine; Series: M32; Roll: 7; Page: 175; Image: 95; Family History Library Film: 218677 | |||
| 72 | 1800 United States Federal Census Year: 1800; Census Place: Morgan, Buncombe, North Carolina; Series: M32; Roll: 29; Page: 167; Image: 112; Family History Library Film: 337905 | |||
| 73 | 1800 United States Federal Census Year: 1800; Census Place: Salisbury, Rowan, North Carolina; Series: M32; Roll: 33; Page: 388; Image: 328; Family History Library Film: 337909 | |||
| 74 | 1800 United States Federal Census Year: 1800; Census Place: Marlboro District, South Carolina; Series: M32; Roll: 50; Page: 59; Image: 120; Family History Library Film: 181425 | |||
| 75 | 1800 United States Federal Census Year: 1800; Census Place: Bertie, North Carolina; Series: M32; Roll: 30; Page: 34; Image: 41; Family History Library Film: 337906 | |||
| 76 | 1800 United States Federal Census Year: 1800; Census Place: Camden, North Carolina; Series: M32; Roll: 30; Page: 96; Image: 104; Family History Library Film: 337906 | |||
| 77 | 1800 United States Federal Census Year: 1800; Census Place: Pendleton District, South Carolina; Series: M32; Roll: 50; Page: 130; Image: 259; Family History Library Film: 181425 | |||
| 78 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Warren, North Carolina; Series: M32; Roll: 32; Page: 818; Image: 817; Family History Library Film: 337908 | |||
| 79 | 1800 United States Federal Census Year: 1800; Census Place: Hillsboro, Granville, North Carolina; Series: M32; Roll: 31; Page: 523; Image: 480; Family History Library Film: 337907 | |||
| 80 | 1800 United States Federal Census Year: 1800; Census Place: Hillsborough, Orange, North Carolina; Series: M32; Roll: 34; Page: 598; Image: 245; Family History Library Film: 337910 | |||
| 81 | 1800 United States Federal Census Year: 1800; Census Place: Derby, New Haven, Connecticut; Series: M32; Roll: 2; Page: 171; Image: 226; Family History Library Film: 205619 | |||
| 82 | 1800 United States Federal Census Year: 1800; Census Place: Hillsborough, Wake, North Carolina; Series: M32; Roll: 32; Page: 771; Image: 772; Family History Library Film: 337908 | |||
| 83 | 1800 United States Federal Census Year: 1800; Census Place: Salisbury, Iredell, North Carolina; Series: M32; Roll: 29; Page: 621; Image: 299; Family History Library Film: 337905 | |||
| 84 | 1800 United States Federal Census Year: 1800; Census Place: Hillsborough, Orange, North Carolina; Series: M32; Roll: 34; Page: 560; Image: 207; Family History Library Film: 337910 | |||
| 85 | 1800 United States Federal Census Year: 1800; Census Place: Hillsboro, Granville, North Carolina; Series: M32; Roll: 31; Page: 582; Image: 540; Family History Library Film: 337907 | |||
| 86 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Warren, North Carolina; Series: M32; Roll: 32; Page: 830; Image: 829; Family History Library Film: 337908 |
More Links | ||
| 87 | 1800 United States Federal Census Year: 1800; Census Place: Mount Desart, Hancock, Maine; Series: M32; Roll: 7; Page: 211; Image: 113; Family History Library Film: 218677 | |||
| 88 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Halifax, North Carolina; Series: M32; Roll: 30; Page: 354; Image: 356; Family History Library Film: 337906 | |||
| 89 | 1800 United States Federal Census Year: 1800; Census Place: Fairfield, South Carolina; Series: M32; Roll: 47; Page: 216A; Image: 419; Family History Library Film: 181422 | |||
| 90 | 1800 United States Federal Census Year: 1800; Census Place: Lancaster, Lancaster, Pennsylvania; Series: M32; Roll: 39; Page: 48,49; Image: 32; Family History Library Film: 363342 | |||
| 91 | 1800 United States Federal Census Year: 1800; Census Place: Pendleton District, South Carolina; Series: M32; Roll: 50; Page: 143; Image: 284; Family History Library Film: 181425 | |||
| 92 | 1800 United States Federal Census Year: 1800; Census Place: Morgan, Rutherford, North Carolina; Series: M32; Roll: 33; Page: 117; Image: 429; Family History Library Film: 337909 | |||
| 93 | 1800 United States Federal Census Year: 1800; Census Place: Montgomery, North Carolina; Series: M32; Roll: 33; Page: 496; Image: 44; Family History Library Film: 337909 | |||
| 94 | 1800 United States Federal Census Year: 1800; Census Place: Fairfield, South Carolina; Series: M32; Roll: 47; Page: 196A; Image: 379; Family History Library Film: 181422 | |||
| 95 | 1800 United States Federal Census Year: 1800; Census Place: Hillsborough, Chatham, North Carolina; Series: M32; Roll: 31; Page: 176; Image: 188; Family History Library Film: 337907 | |||
| 96 | 1800 United States Federal Census Year: 1800; Census Place: Hillsboro, Caswell, North Carolina; Series: M32; Roll: 31; Page: 116; Image: 126; Family History Library Film: 337907 | |||
| 97 | 1800 United States Federal Census Year: 1800; Census Place: Scituate, Providence, Rhode Island; Series: M32; Roll: 45; Page: 172; Image: 342; Family History Library Film: 218680 | |||
| 98 | 1800 United States Federal Census Year: 1800; Census Place: Haddam, Middlesex, Connecticut; Series: M32; Roll: 3; Page: 514; Image: 84; Family History Library Film: 205620 | |||
| 99 | 1800 United States Federal Census Year: 1800; Census Place: Beaufort, North Carolina; Series: M32; Roll: 30; Page: 12; Image: 19; Family History Library Film: 337906 | |||
| 100 | 1800 United States Federal Census Year: 1800; Census Place: Louisburg, Franklin, North Carolina; Series: M32; Roll: 31; Page: 450; Image: 408; Family History Library Film: 337907 | |||
| 101 | 1800 United States Federal Census Year: 1800; Census Place: Cornwall, Addison, Vermont; Series: M32; Roll: 51; Page: 27; Image: 28; Family History Library Film: 218688 | |||
| 102 | 1800 United States Federal Census Year: 1800; Census Place: Waterboro, York, Maine; Series: M32; Roll: 8; Page: 962; Image: 341; Family History Library Film: 218678 | |||
| 103 | 1800 United States Federal Census Year: 1800; Census Place: Cape, Lincoln, Maine; Series: M32; Roll: 6; Page: 369; Image: 354; Family History Library Film: 218676 | |||
| 104 | 1800 United States Federal Census Year: 1800; Census Place: Hillsboro, Granville, North Carolina; Series: M32; Roll: 31; Page: 513; Image: 470; Family History Library Film: 337907 | |||
| 105 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Halifax, North Carolina; Series: M32; Roll: 30; Page: 310; Image: 312; Family History Library Film: 337906 | |||
| 106 | 1800 United States Federal Census Year: 1800; Census Place: Newberry District, South Carolina; Series: M32; Roll: 50; Page: 84; Image: 167; Family History Library Film: 181425 | |||
| 107 | 1800 United States Federal Census Year: 1800; Census Place: Bertie, North Carolina; Series: M32; Roll: 30; Page: 88; Image: 95; Family History Library Film: 337906 | |||
| 108 | 1800 United States Federal Census Year: 1800; Census Place: Spartanburg District, South Carolina; Series: M32; Roll: 50; Page: 204; Image: 404; Family History Library Film: 181425 | |||
| 109 | 1800 United States Federal Census Year: 1800; Census Place: Salisbury, Rockingham, North Carolina; Series: M32; Roll: 32; Page: 459; Image: 467; Family History Library Film: 337908 | |||
| 110 | 1800 United States Federal Census Year: 1800; Census Place: Salisbury, Rockingham, North Carolina; Series: M32; Roll: 32; Page: 478; Image: 487; Family History Library Film: 337908 | |||
| 111 | 1800 United States Federal Census Year: 1800; Census Place: Booth Bay, Lincoln, Maine; Series: M32; Roll: 6; Page: 367; Image: 352; Family History Library Film: 218676 | |||
| 112 | 1800 United States Federal Census Year: 1800; Census Place: Bertie, North Carolina; Series: M32; Roll: 30; Page: 78; Image: 85; Family History Library Film: 337906 | |||
| 113 | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Northampton, North Carolina; Series: M32; Roll: 34; Page: 441; Image: 85; Family History Library Film: 337910 | |||
| 114 | 1810 United States Federal Census Year: 1810; Census Place: Rockingham, North Carolina; Roll: 43; Page: 186; Image: 00020; Family History Library Film: 0337916 | |||
| 115 | 1810 United States Federal Census Year: 1810; Census Place: Fauquier, Virginia; Roll: 68; Page: 243; Image: 00470; Family History Library Film: 0181428 | |||
| 116 | 1810 United States Federal Census Year: 1810; Census Place: Rockingham, North Carolina; Roll: 43; Page: 187; Image: 00021; Family History Library Film: 0337916 | |||
| 117 | 1810 United States Federal Census Year: 1810; Census Place: Barters Island, Lincoln, Maine; Roll: 12; Page: 212; Image: 00215; Family History Library Film: 0218683 | |||
| 118 | 1810 United States Federal Census Year: 1810; Census Place: Halifax, North Carolina; Roll: 38; Page: 98; Image: 00172; Family History Library Film: 0337911 | |||
| 119 | 1810 United States Federal Census Year: 1810; Census Place: Barren, Kentucky; Roll: 5; Page: 82; Image: 00054; Family History Library Film: 0181350 | |||
| 120 | 1810 United States Federal Census Year: 1810; Census Place: Barren, Kentucky; Roll: 5; Page: 85; Image: 00055; Family History Library Film: 0181350 | |||
| 121 | 1810 United States Federal Census Year: 1810; Census Place: Franklin, Virginia; Roll: 68; Page: 294; Image: 00567; Family History Library Film: 0181428 | |||
| 122 | 1810 United States Federal Census Year: 1810; Census Place: Granville, North Carolina; Roll: 40; Page: 903; Image: 00273; Family History Library Film: 0337913 | |||
| 123 | 1810 United States Federal Census Year: 1810; Census Place: Rowan, North Carolina; Roll: 43; Page: 242; Image: 00077; Family History Library Film: 0337916 | |||
| 124 | 1810 United States Federal Census Year: 1810; Census Place: Mount Desert, Hancock, Maine; Roll: 11; Page: 455; Image: 00448; Family History Library Film: 0218682 | |||
| 125 | 1810 United States Federal Census Year: 1810; Census Place: Granville, North Carolina; Roll: 40; Page: 889; Image: 00259; Family History Library Film: 0337913 | |||
| 126 | 1810 United States Federal Census Year: 1810; Census Place: Springfield, Bucks, Pennsylvania; Roll: 46; Page: 918; Image: 00089; Family History Library Film: 0193672 | |||
| 127 | 1810 United States Federal Census Year: 1810; Census Place: Eden, Hancock, Maine; Roll: 11; Page: 446; Image: 00438; Family History Library Film: 0218682 | |||
| 128 | 1810 United States Federal Census Year: 1810; Census Place: Greensboro, Guilford, North Carolina; Roll: 40; Page: 927; Image: 00296; Family History Library Film: 0337913 | |||
| 129 | 1810 United States Federal Census Year: 1810; Census Place: Mount Desert, Hancock, Maine; Roll: 11; Page: 454; Image: 00447; Family History Library Film: 0218682 | |||
| 130 | 1810 United States Federal Census Year: 1810; Census Place: Columbia, Adair, Kentucky; Roll: 5; Page: 10; Image: 00014; Family History Library Film: 0181350 | |||
| 131 | 1810 United States Federal Census Year: 1810; Census Place: New York Ward 9, New York, New York; Roll: 32; Page: 790; Image: 00431; Family History Library Film: 0181386 | |||
| 132 | 1810 United States Federal Census Year: 1810; Census Place: Buckingham, Virginia; Roll: 66; Page: 791; Image: 00787; Family History Library Film: 0181426 | |||
| 133 | 1810 United States Federal Census Year: 1810; Census Place: Harrison, Virginia; Roll: 69; Page: 948; Image: 00204; Family History Library Film: 0181429 | |||
| 134 | 1810 United States Federal Census Year: 1810; Census Place: Paris, Bourbon, Kentucky; Roll: 5; Page: 135; Image: 00078; Family History Library Film: 0181350 | |||
| 135 | 1810 United States Federal Census Year: 1810; Census Place: Granville, North Carolina; Roll: 40; Page: 900; Image: 00270; Family History Library Film: 0337913 |
More Links | ||
| 136 | 1810 United States Federal Census Year: 1810; Census Place: Hillsborough, Orange, North Carolina; Roll: 41; Page: 943; Image: 00319; Family History Library Film: 0337914 | |||
| 137 | 1810 United States Federal Census Year: 1810; Census Place: Mount Desert, Hancock, Maine; Roll: 11; Page: 450; Image: 00443; Family History Library Film: 0218682 | |||
| 138 | 1810 United States Federal Census Year: 1810; Census Place: Lexington, South Carolina; Roll: 61; Page: 143; Image: 00123; Family History Library Film: 0181420 | |||
| 139 | 1810 United States Federal Census Year: 1810; Census Place: Chatham, North Carolina; Roll: 39; Page: 207; Image: 00383; Family History Library Film: 0337912 | |||
| 140 | 1810 United States Federal Census Year: 1810; Census Place: Currituck, North Carolina; Roll: 38; Page: 88; Image: 00156; Family History Library Film: 0337911 | |||
| 141 | 1810 United States Federal Census Year: 1810; Census Place: , Spartanburg, South Carolina; Roll: 61; Page: 388; Family History Number: 0181420; Image: 00352. | |||
| 142 | 1810 United States Federal Census Year: 1810; Census Place: Cornwall, Addison, Vermont; Roll: 64; Page: 28; Image: 00053; Family History Library Film: 0218668 | |||
| 143 | 1810 United States Federal Census Year: 1810; Census Place: Madison, Kentucky; Roll: 7; Page: 219; Image: 00224; Family History Library Film: 0181352 | |||
| 144 | 1810 United States Federal Census Year: 1810; Census Place: Wilkesborough, Wilkes, North Carolina; Roll: 43; Page: 874; Image: 00523; Family History Library Film: 0337916 | |||
| 145 | 1810 United States Federal Census Year: 1810; Census Place: Washington, Kentucky; Roll: 8; Page: 300; Image: 00297; Family History Library Film: 0181353 | |||
| 146 | 1810 United States Federal Census Year: 1810; Census Place: Buckingham, Virginia; Roll: 66; Page: 802; Image: 00798; Family History Library Film: 0181426 | |||
| 147 | 1810 United States Federal Census Year: 1810; Census Place: Rutherford, North Carolina; Roll: 42; Page: 389; Image: 00208; Family History Library Film: 0337915 | |||
| 148 | 1810 United States Federal Census Year: 1810; Census Place: Franklin, Virginia; Roll: 68; Page: 298; Image: 00574; Family History Library Film: 0181428 | |||
| 149 | 1810 United States Federal Census Year: 1810; Census Place: Chester, Chester, South Carolina; Roll: 60; Page: 517; Image: 00273; Family History Library Film: 0181419 | |||
| 150 | 1810 United States Federal Census Year: 1810; Census Place: Mount Desert, Hancock, Maine; Roll: 11; Page: 451; Image: 00444; Family History Library Film: 0218682 |
More Links | ||
| 151 | 1810 United States Federal Census Year: 1810; Census Place: Greenville, Muhlenberg, Kentucky; Roll: 7; Page: 405; Image: 00416; Family History Library Film: 0181352 | |||
| 152 | 1810 United States Federal Census Year: 1810; Census Place: Warren, North Carolina; Roll: 42; Page: 742; Image: 00325; Family History Library Film: 0337915 | |||
| 153 | 1810 United States Federal Census Year: 1810; Census Place: Iredell, North Carolina; Roll: 40; Page: 175; Image: 00479; Family History Library Film: 0337913 | |||
| 154 | 1810 United States Federal Census Year: 1810; Census Place: Mount Desert, Hancock, Maine; Roll: 11; Page: 453; Image: 00446; Family History Library Film: 0218682 | |||
| 155 | 1810 United States Federal Census Year: 1810; Census Place: Deer Isle, Hancock, Maine; Roll: 11; Page: 436; Image: 00428; Family History Library Film: 0218682 | |||
| 156 | 1810 United States Federal Census Year: 1810; Census Place: Deer Isle, Hancock, Maine; Roll: 11; Page: 437; Image: 00429; Family History Library Film: 0218682 | |||
| 157 | 1810 United States Federal Census Year: 1810; Census Place: Culpeper, Culpeper, Virginia; Roll: 68; Page: 115; Image: 00227; Family History Library Film: 0181428 | |||
| 158 | 1810 United States Federal Census Year: 1810; Census Place: Washington, Kentucky; Roll: 8; Page: 313; Image: 00310; Family History Library Film: 0181353 | |||
| 159 | 1810 United States Federal Census Year: 1810; Census Place: Somerset, Pulaski, Kentucky; Roll: 8; Page: 138; Image: Kym252_8-0125; FHL Roll: 0181353 | |||
| 160 | 1810 United States Federal Census Year: 1810; Census Place: Caswell, North Carolina; Roll: 38; Page: 69; Image: Ncm252_38-0079; FHL Roll: 0337911 | |||
| 161 | 1810 United States Federal Census Year: 1810; Census Place: Franklin, North Carolina; Roll: 40; Page: 817; Image: 00188; Family History Library Film: 0337913 | |||
| 162 | 1820 United States Federal Census 1820 U S Census; Census Place: Dickson, Tennessee; Page: 22; NARA Roll: M33_123; Image: 23 | |||
| 163 | 1820 United States Federal Census 1820 U S Census; Census Place: Stewart, Tennessee; Page: 212; NARA Roll: M33_124; Image: 130 | |||
| 164 | 1820 United States Federal Census 1820 U S Census; Census Place: Green, Gallia, Ohio; Page: 44; NARA Roll: M33_88; Image: 73 | |||
| 165 | 1820 United States Federal Census 1820 U S Census; Census Place: Lincoln, Tennessee; Page: 255; NARA Roll: M33_123; Image: 135 | |||
| 166 | 1820 United States Federal Census 1820 U S Census; Census Place: Mount Desert, Hancock, Maine; Page: 629; NARA Roll: M33_34; Image: 30 | |||
| 167 | 1820 United States Federal Census 1820 U S Census; Census Place: Lexington, Oglethorpe, Georgia; Page: 187; NARA Roll: M33_7; Image: 194 | |||
| 168 | 1820 United States Federal Census 1820 U S Census; Census Place: Floyd, Kentucky; Page: 15; NARA Roll: M33_22; Image: 25 | |||
