Our Family's Journey Through Time

| Name | Dorothy Irwin Ward [1, 2, 3, 4] | |
| Birth | 23 Sep 1910 | North Dakota, USA [1, 2, 4] |
| Gender | Female | |
| Census | 1950 | Tampa, Hillsborough, Florida, USA [4] |
| Relation to Head: Daughter of Edythe Ward; Marital Status: Divorced | ||
| Death | 4 Aug 1983 | Hillsborough County, Florida, USA [1, 2] |
| Burial | Lakewood Cemetery, Minneapolis, Hennepin, Minnesota, USA [2] |
|
| Person ID | I16460 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Clifford Izlar Anderson, b. 13 Sep 1909, Ocala, Marion, Florida, USA d. 10 Aug 1961, Coral Gables, Miami-Dade, Florida, USA (Age 51 years) | |
| Marriage | 1933 | Hillsborough County, Florida, USA [3, 5] |
| Family ID | F10071 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.