Our Family's Journey Through Time

| Name | Nathan Bailey Penick [1, 2, 3, 4, 5] | |
| Suffix | Sr | |
| Birth | 4 Feb 1930 | Allensville, Todd, Kentucky, USA [1, 2, 3, 4] |
| Gender | Male | |
| Census | 1940 | Allensville, Todd, Kentucky, USA [3] |
| Marital Status: Single; Relation to Head: Son of Louise and Joe Penick | ||
| Census | 1950 | Allensville, Todd, Kentucky, USA [4] |
| Age: 20; Relation to Head: Son of Louise and Joe Penick; Marital Status: Never Married | ||
| Death | 4 Nov 2015 | Clarksville, Montgomery, Tennessee, USA [1] |
| Burial | Todd County Meadow Haven Cemetery, Elkton, Todd, Kentucky, USA [1] |
|
| Person ID | I18839 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Sarah Frances Chastain, b. 1 Jan 1930, Todd County, Kentucky, USA d. 24 Jun 1990, Guthrie, Todd, Kentucky, USA (Age 60 years) | |
| Marriage | 24 Sep 1950 | Kentucky, USA [5] |
| Family ID | F7057 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.