Our Family's Journey Through Time

| Name | Frederick J 'Fred' Browne [1, 2, 3] | |
| Birth | 16 Apr 1883 | Paradise, Newfoundland and Labrador, Canada [1, 2, 3] |
|
||
| Gender | Male | |
| FSID | G7T7-3V3 | |
| Death | 21 Jan 1969 | Windsor, Essex, Ontario, Canada [1, 2] |
| Burial | Our Lady of the Lake Cemetery, Windsor, Essex, Ontario, Canada [1, 2] |
|
| Person ID | I20945 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Joseph Brown, b. 4 May 1843, Sound Island, Newfoundland and Labrador, Canada d. 4 May 1910, Placentia, Newfoundland and Labrador, Canada (Age 67 years) | |
| Relationship | natural | |
| Mother | Margaret Collins, b. Abt 1862, Placentia, Newfoundland and Labrador, Canada d. 11 Jan 1892, Paradise, Newfoundland and Labrador, Canada (Age 30 years) | |
| Relationship | natural | |
| Marriage | 5 Jan 1882 | Paradise, Newfoundland and Labrador, Canada |
| Family ID | F8044 | Group Sheet | Family Chart |
| Family | Irene Flynn, b. 22 Mar 1900, Placentia, Newfoundland and Labrador, Canada d. 5 Aug 1971 (Age 71 years) | |||||||||||||||||
| Marriage | 5 May 1917 | Paradise, Newfoundland and Labrador, Canada [3, 4] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F8064 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||||||
| Event Map |
|
| Notes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.