Our Family's Journey Through Time
| Name | James Claridy Williams [1, 2] | |
| Birth | 31 Jan 1795 | Smith County, Tennessee, USA [1] |
|
||
| Gender | Male | |
| Military Service | Abt 1862 | Tennessee, USA [1, 2] |
| Union Army- War of the Rebellion: Company H, Tennessee 13th Cavalry Regiment | ||
| Military Flag-Union Union Civil War Flag |
||
| Unit-Tennessee 13th Cavalry (CSA-Reunion) |
||
| Death | 1 Sep 1868 | Smith County, Tennessee, USA [1] |
|
||
| Burial | Williams Cemetery, Smith County, Tennessee, USA [1] |
|
| Person ID | I23542 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Tobias Williams, b. Oct 1746, Chesterfield County, Virginia, USA d. 15 Apr 1834, Defeated, Smith, Tennessee, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Jemima Claridy, b. 1756, Virginia, USA d. 1856, Smith County, Tennessee, USA (Age 100 years) | |
| Relationship | natural | |
| Marriage | 1 Apr 1775 | Caswell County, North Carolina, USA [3] |
| Family ID | F11476 | Group Sheet | Family Chart |
| Family | Millicent 'Milly' Stutton, b. 23 Apr 1802, Georgia, USA d. 1865, Smith County, Tennessee, USA (Age 62 years) | |||||
| Marriage | 1818 | Smith County, Tennessee, USA [4] |
||||
| Children |
|
|||||
| Family ID | F9488 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Arms Icons & Insignia | Military Flag-Union Union Civil War Flag |
| People | WILLIAMS-James C James Claridy Williams |
| Places | Unit-Tennessee 13th Cavalry (CSA-Reunion) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.