Our Family's Journey Through Time
| Name | Sir James Berkeley [1] | |
| Birth | Berkeley, Gloucestershire, England [1] |
|
| Gender | Male | |
| Death | 13 Jun 1405 | England [1] |
| Burial | Bristol, Gloucestershire, England [1] |
|
| Person ID | I8087 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | 4th Lord Berkeley Maurice Berkeley, b. 1330, Berkeley, Gloucestershire, England d. 1363 (Age 33 years) | |
| Relationship | natural | |
| Mother | Baroness Berkeley Elizabeth de Spenser, b. Abt 1327, Stoke Albany, Northamptonshire, England d. 13 Jul 1389, Thornbury, Gloucestershire, England (Age 62 years) | |
| Relationship | natural | |
| Marriage | Aug 1338 [2] | |
| Family ID | F2194 | Group Sheet | Family Chart |
| Family | Elizabeth Raglan | |||
| Children |
|
|||
| Family ID | F2808 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-Berkeley Berkeley/de Berkeley Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.