Our Family's Journey Through Time
MaleAlfonso Brown |
| Birth | May 1891 | Davidson County, Tennessee, USA |
| Death | Aug 1973 | St Clair County, Illinois, USA |
| Burial | ||
| Marriage | ||
| Father | Wilson Hurt Brown | F8258 Group Sheet | |
| Mother | Martha J Pulley | F8258 Group Sheet | |
FemaleElizabeth Rials |
| Birth | 1889 | Palmyra, Montgomery, Tennessee, USA |
| Death | 1974 | St Clair County, Illinois, USA |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.