Our Family's Journey Through Time
MaleJoel Byron 'Joe' Simms |
| Birth | Abt 1873 | |
| Death | 25 Dec 1911 | Exchange Hotel, Waco, McLennan, Texas, USA |
| Burial | Oakwood Cemetery, Waco, McLennan, Texas, USA |
|
| Marriage | Abt 1905 | |
| Father | ||
| Mother | ||
FemaleEmma Lee Tracy |
| Birth | 25 Dec 1873 | Tennessee, USA |
| Death | 29 Oct 1910 | Murray County, Oklahoma, USA |
| Burial | Green Hill Cemetery, Davis, Murray, Oklahoma, USA |
|
| Father | Ananias D Americus Tracy | F9513 Group Sheet | |
| Mother | Elthida Washington Gooch | F9513 Group Sheet | |
FemaleOra Lindsay Simms |
| Birth | 11 Dec 1905 | Allen, Murray, Oklahoma, USA |
| Death | 4 Dec 1976 | Gainesville, Cooke, Texas, USA |
| Burial | Fairview Cemetery, Gainesville, Cooke, Texas, USA |
|
| Spouse | Isaac Harold Patterson | F12459 | |
| Marriage | ||
FemaleClara Bruce Simms |
| Birth | 11 Dec 1905 | Oklahoma, USA |
| Death | 18 Nov 1993 | Wichita, Sedgwick, Kansas, USA |
| Burial | White Chapel Memorial Gardens, Wichita, Sedgwick, Kansas, USA |
|
| Spouse | Isaac E Gargis | F4692 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.