Our Family's Journey Through Time
MaleLawrence Cleveland Cogan |
| Birth | Netherlands |
|
| Death | ||
| Burial | ||
| Marriage | Abt 1907 [1] | Blair County, Pennsylvania, USA [1] |
| Father | ||
| Mother | ||
FemaleFannie Sarah Black |
| Birth | Abt 1884 | Blair County, Pennsylvania, USA |
| Death | 1953 | |
| Burial | Maple Grove Cemetery, Lancaster, Fairfield, Ohio, USA |
|
| Other Spouse | John Chester Stiteler | F12400 | |
| Marriage | 1 Jun 1915 | Blair County, Pennsylvania, USA |
| Father | ||
| Mother | ||
| Sources |
|
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.