Our Family's Journey Through Time
MaleGreen Berry Payne |
| Birth | Abt 1817 | Franklin County, Georgia, USA |
| Death | ||
| Burial | ||
| Marriage | 17 Aug 1839 [1] | Monroe County, Tennessee, USA [1] |
| Father | Thomas Payne | F13447 Group Sheet | |
| Mother | Elizabeth Dobbs | F13447 Group Sheet | |
FemaleLouisa Brannon |
| Birth | 1815 | Tennessee, USA |
| Death | Hardin County, Kentucky, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
| Sources |
|
|||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.