Our Family's Journey Through Time
Roger le Walsh |
| Birth | Abt 1148 | Leicester, Leicestershire, England |
| Death | 1172 | Leicestershire, England |
| Burial | ||
| Marriage | 1172 | Wanlip, Leicestershire, England |
| Father | Robert le Walsh | F1808 Group Sheet | |
| Mother | Elizabeth le walsh | F1808 Group Sheet | |
FemaleAgatha le walsh |
| Birth | Abt 1152 | Leicester, Leicestershire, England |
| Death | Leicestershire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Roger le Waleys |
| Birth | Abt 1184 | England |
| Death | 1284 | Wanlip, Leicestershire, England |
| Burial | ||
| Spouse | Maud de Wanlip | F1756 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.